Diamond Releases July 2006 Market Share Data
Sunday, August 13th, 2006--by Stephen SchleicherDiamond Comics Distributors has released the Market Share for products shipped in July, 2006.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share |
Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 40.42% | 44.30% |
| DC COMICS | 33.94% | 35.94% |
| IMAGE COMICS | 3.94% | 2.95% |
| DARK HORSE COMICS | 3.83% | 3.74% |
| TOKYOPOP | 1.98% | 0.80% |
| VIZ LLC | 1.70% | 0.77% |
| IDW PUBLISHING | 1.60% | 1.59% |
| WIZARD ENTERTAINMENT | 1.60% | 0.96% |
| AVATAR PRESS INC | 0.97% | 0.86% |
| DYNAMIC FORCES | 0.75% | 1.86% |
| FANTAGRAPHICS BOOKS | 0.67% | 0.28% |
| GEMSTONE PUBLISHING | 0.63% | 0.28% |
| DIGITAL MANGA DISTRIBUTION | 0.56% | 0.16% |
| RANDOM HOUSE | 0.54% | 0.15% |
| DEVILS DUE PUBLISHING | 0.48% | 0.63% |
| BONGO COMICS | 0.36% | 0.36% |
| ARCHIE COMIC PUBLICATIONS | 0.36% | 0.50% |
| A. D. VISION | 0.35% | 0.12% |
| UDON ENTERTAINMENT CORP | 0.32% | 0.35% |
| ONI PRESS INC. | 0.27% | 0.17% |
| Other Non-Top 20 | 4.73% | 3.22% |



I’m not entirely sold on this movie, it could be great, but it could also be entirely lame. If you don’t know the premise - boy wants girl, boy finds girl, boy breaks up with girl, girl turns out to be superhero, boy then gets stalked and harassed by super ex-girlfriend.



