<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Spoilers &#187; Top 300 Comics</title>
	<atom:link href="http://www.majorspoilers.com/archives/category/top-300-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorspoilers.com</link>
	<description>We know you love comics. We do, too.</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 300 Comics for September 2009</title>
		<link>http://www.majorspoilers.com/archives/25847.htm/</link>
		<comments>http://www.majorspoilers.com/archives/25847.htm/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:25:19 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[september 2009]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=25847</guid>
		<description><![CDATA[Diamond Comic Distributors released the full list of the top selling comics for September 2009.  We&#8217;ve already broken down the market share in our last installment, and present here the raw information of the comics based on total sales for the month.  It should be noted that these numbers do include issues reprinted issues.  I [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/25847.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for August 2009</title>
		<link>http://www.majorspoilers.com/archives/23329.htm/</link>
		<comments>http://www.majorspoilers.com/archives/23329.htm/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:25:05 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=23329</guid>
		<description><![CDATA[
Diamond Comic Distributors sent Major Spoilers its breakdown of comics sold for the month of August 2009. As expected Marvel took the number one spot on the Market Share list, grabbing 43.86% of the unit share, compared to DC&#8217;s 36.04%.  While that may seem like a huge gab between the first and second place publishers, [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/23329.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 300 Titles for June 2009</title>
		<link>http://www.majorspoilers.com/archives/18482.htm/</link>
		<comments>http://www.majorspoilers.com/archives/18482.htm/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:30:44 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman And Robin]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Frank Quitely]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[table id]]></category>
		<category><![CDATA[top sellers]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=18482</guid>
		<description><![CDATA[
The top comics for June 2009 have been released, and it&#8217;s nice to see Grant Morrison and Frank Quitely&#8217;s Batman and Robin #1 hit the top spot for the month.
Marvel Comics took the top publisher spot in June, leading both Unit Market and Dollar Shares, with a 50.91% Unit Market Share and a 45.09% Dollar [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/18482.htm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for April 2009</title>
		<link>http://www.majorspoilers.com/archives/15372.htm/</link>
		<comments>http://www.majorspoilers.com/archives/15372.htm/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:25:55 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[column table]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[dc comics]]></category>
		<category><![CDATA[Detective Comics]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[party publisher]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[scraps]]></category>
		<category><![CDATA[table 31]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=15372</guid>
		<description><![CDATA[
Diamond Comic Distributors sent Major Spoilers the breakdown of comics sold during April 2009.  Not surprisingly, Marvel Comics took the largest portion of the market share for the month, selling 40% of the all issues sold.  DC Comics did better than last month by capturing 28% of the quantity share.  From there, the scraps were [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/15372.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for February 2009</title>
		<link>http://www.majorspoilers.com/archives/12096.htm/</link>
		<comments>http://www.majorspoilers.com/archives/12096.htm/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:25:05 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[686]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fifth printing]]></category>
		<category><![CDATA[horse comics]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=12096</guid>
		<description><![CDATA[Diamond Comic Distributors sent the breakdown of the top comics sold during February 2009.  Not surprising, Marvel&#8217;s Amazing Spider-Man #583 ruled the top spot with the fifth printing of the Obama cover. This lead to Marvel taking the number one position for publishers during the month, grabbing nearly 45% of the dollar share for the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/12096.htm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for December 2008</title>
		<link>http://www.majorspoilers.com/archives/10139.htm/</link>
		<comments>http://www.majorspoilers.com/archives/10139.htm/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:25:49 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman Titles]]></category>
		<category><![CDATA[Best Seller]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[Dark Reign]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[gravy train]]></category>
		<category><![CDATA[horse comics]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[jump table]]></category>
		<category><![CDATA[number 6]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[srp]]></category>
		<category><![CDATA[Unit Share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=10139</guid>
		<description><![CDATA[Diamond Comic Distributors has released its breakdown of comics sold in December 2008.  As the year ended, Marvel once again rode the gravy train to success capturing almost 50% of the unit share, while DC limped in with a 31% showing.
With the low showing from the other publishers, it is a wonder they&#8217;ll survive with [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/10139.htm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for November 2008</title>
		<link>http://www.majorspoilers.com/archives/9116.htm/</link>
		<comments>http://www.majorspoilers.com/archives/9116.htm/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:38:25 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[death issue]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[lone exception]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[slice of the pie]]></category>
		<category><![CDATA[srp]]></category>
		<category><![CDATA[ultimatum]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=9116</guid>
		<description><![CDATA[Diamond Comic Distributors has sent Major Spoilers the breakdown of the top 300 comics sold during November 2008.  Marvel once again leads all publishers by hanging on to 42.9% of the market.  DC takes the next largest slice of the pie with 34.52%, while Dark Horse and the rest of the publishers fight over the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/9116.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for October 2008</title>
		<link>http://www.majorspoilers.com/archives/8395.htm/</link>
		<comments>http://www.majorspoilers.com/archives/8395.htm/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:25:01 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Buffy The Vampire]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[helloby]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[issue shipping]]></category>
		<category><![CDATA[larger sales]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Moloch]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[S Market]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=8395</guid>
		<description><![CDATA[October was an interesting month for comics as the industry saw an increase in revenue of 9% over last year at this time.  At first it may appear to be due to larger sales, but when one examines the Top 50 books, 18 titles had a price point of $3.99, or roughly 36% of the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/8395.htm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for August 2008</title>
		<link>http://www.majorspoilers.com/archives/6634.htm/</link>
		<comments>http://www.majorspoilers.com/archives/6634.htm/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:25:40 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[dc comics]]></category>
		<category><![CDATA[Dc Title]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[sortable table]]></category>
		<category><![CDATA[srp]]></category>
		<category><![CDATA[Unit Share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=6634</guid>
		<description><![CDATA[Another month, and another rundown of the Top 300 Comics from Diamond Comic Distributors.  Once again Marvel took the top spot with 48% of the unit share, with DC Comics bringing in 32%.  Eight of the top ten comics belonged to Marvel, with Secret Invasion #5 taking the top spot.  Final Crisis #3, from DC, [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/6634.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
