<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Spoilers - Comic Book Reviews and News &#187; Diamond Comics Market Share</title>
	<atom:link href="http://www.majorspoilers.com/archives/category/diamond-comics-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorspoilers.com</link>
	<description>We know you love comics. We do, too.</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 300 Comics for February 2010</title>
		<link>http://www.majorspoilers.com/archives/35450.htm/</link>
		<comments>http://www.majorspoilers.com/archives/35450.htm/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:25:12 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=35450</guid>
		<description><![CDATA[
As we continue to move through the month of March, let&#8217;s take a moment and look back at the month at was February 2010.  Once again, Marvel Comics took the top spot by claiming 45.42% of the Unit Share of comics released in the direct market, with DC placing second with 34.37%.  As I&#8217;ve mentioned [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/35450.htm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for January 2010</title>
		<link>http://www.majorspoilers.com/archives/33607.htm/</link>
		<comments>http://www.majorspoilers.com/archives/33607.htm/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:45:46 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=33607</guid>
		<description><![CDATA[
Norman Osborn&#8217;s crazy antics propelled Marvel to the top of the charts, as Siege #1 took the top spot for the month of January. Still, DC did make a good showing, with Green Lantern #50&#8217;s Blackest Night tie-in, and Grant Morrison&#8217;s Batman and Robin #7 placing second and third.  DC only had two other titles [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/33607.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siege #1 takes first place for January</title>
		<link>http://www.majorspoilers.com/archives/33024.htm/</link>
		<comments>http://www.majorspoilers.com/archives/33024.htm/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:25:31 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=33024</guid>
		<description><![CDATA[
According to Diamond Comic Distributors, Siege #1 took the top spot for comics sold to the direct market in January 2010.  Marvel also took the top publisher spot during the month capturing 42.56% of the Unit Market Share, and 38.77% of the Dollar Share.
Take the jump for the Top 10 Comics for January.


	Related posts
	
	Blackest Night [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/33024.htm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for November 2009</title>
		<link>http://www.majorspoilers.com/archives/29469.htm/</link>
		<comments>http://www.majorspoilers.com/archives/29469.htm/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:25:00 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[diamond comics]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=29469</guid>
		<description><![CDATA[
As we mentioned on Friday, DC took seven of the Top 10 spots for the month of November, even though the House of Ideas was able to take the Market Share top spot.  Now that we&#8217;ve seen the Top 10, Major Spoilers is offering up a look at the Top 300 comics for the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/29469.htm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DC takes Top 10 list for October</title>
		<link>http://www.majorspoilers.com/archives/29269.htm/</link>
		<comments>http://www.majorspoilers.com/archives/29269.htm/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:55:05 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[diamond comics distributors]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=29269</guid>
		<description><![CDATA[
DC captured seven of the Top 10 comics sold to the direct market in November.  Leading the way was Geoff Johns&#8217; Blackest Night #5 featuring the rise of Nekron, with the lead in issue of Green Lantern #48 coming in second.  Not to be outdone, Marvel placed a respectable third with Captain America Reborn #4.
Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/29269.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for September 2009</title>
		<link>http://www.majorspoilers.com/archives/25847.htm/</link>
		<comments>http://www.majorspoilers.com/archives/25847.htm/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:25:19 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[september 2009]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=25847</guid>
		<description><![CDATA[Diamond Comic Distributors released the full list of the top selling comics for September 2009.  We&#8217;ve already broken down the market share in our last installment, and present here the raw information of the comics based on total sales for the month.  It should be noted that these numbers do include issues reprinted issues.  I [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/25847.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackest Night takes top spot, Marvel still on top</title>
		<link>http://www.majorspoilers.com/archives/25612.htm/</link>
		<comments>http://www.majorspoilers.com/archives/25612.htm/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:25:27 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Blackest Night]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[top ten comics]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=25612</guid>
		<description><![CDATA[
Diamond Comic Distributors released its list of the top selling comics for September 2009, and it was a very good month for DC as Blackest Night and the related tie-in issues helped the company dominate the top ten comics sold for the month.
1    BLACKEST NIGHT #3    $3.99
2    CAPTAIN AMERICA: REBORN #3    $3.99
3    BATMAN AND ROBIN [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/25612.htm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for August 2009</title>
		<link>http://www.majorspoilers.com/archives/23329.htm/</link>
		<comments>http://www.majorspoilers.com/archives/23329.htm/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:25:05 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=23329</guid>
		<description><![CDATA[
Diamond Comic Distributors sent Major Spoilers its breakdown of comics sold for the month of August 2009. As expected Marvel took the number one spot on the Market Share list, grabbing 43.86% of the unit share, compared to DC&#8217;s 36.04%.  While that may seem like a huge gab between the first and second place publishers, [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/23329.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 300 Titles for June 2009</title>
		<link>http://www.majorspoilers.com/archives/18482.htm/</link>
		<comments>http://www.majorspoilers.com/archives/18482.htm/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:30:44 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman And Robin]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Frank Quitely]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[table id]]></category>
		<category><![CDATA[top sellers]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=18482</guid>
		<description><![CDATA[
The top comics for June 2009 have been released, and it&#8217;s nice to see Grant Morrison and Frank Quitely&#8217;s Batman and Robin #1 hit the top spot for the month.
Marvel Comics took the top publisher spot in June, leading both Unit Market and Dollar Shares, with a 50.91% Unit Market Share and a 45.09% Dollar [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/18482.htm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for April 2009</title>
		<link>http://www.majorspoilers.com/archives/15372.htm/</link>
		<comments>http://www.majorspoilers.com/archives/15372.htm/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:25:55 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[column table]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[dc comics]]></category>
		<category><![CDATA[Detective Comics]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[party publisher]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[scraps]]></category>
		<category><![CDATA[table 31]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=15372</guid>
		<description><![CDATA[
Diamond Comic Distributors sent Major Spoilers the breakdown of comics sold during April 2009.  Not surprisingly, Marvel Comics took the largest portion of the market share for the month, selling 40% of the all issues sold.  DC Comics did better than last month by capturing 28% of the quantity share.  From there, the scraps were [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/15372.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for March 2009</title>
		<link>http://www.majorspoilers.com/archives/13462.htm/</link>
		<comments>http://www.majorspoilers.com/archives/13462.htm/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:25:16 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[column table]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[Dark Reign]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[horse comics]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[New Avengers]]></category>
		<category><![CDATA[Unit Share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=13462</guid>
		<description><![CDATA[
Diamond Comic Distributors has sent Major Spoilers the breakdown of the top 300 comics for the month ending March 2009.   DC&#8217;s Batman: Battle for the Cowl #1 sold well, but not enough to beat Dark Avengers #3 and New Avengers #51 (both Dark Reign tie-ins).  It, Justice League of America #31, and Dark Horse&#8217;s Buffy [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/13462.htm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for February 2009</title>
		<link>http://www.majorspoilers.com/archives/12096.htm/</link>
		<comments>http://www.majorspoilers.com/archives/12096.htm/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:25:05 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[686]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fifth printing]]></category>
		<category><![CDATA[horse comics]]></category>
		<category><![CDATA[justice league]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=12096</guid>
		<description><![CDATA[Diamond Comic Distributors sent the breakdown of the top comics sold during February 2009.  Not surprising, Marvel&#8217;s Amazing Spider-Man #583 ruled the top spot with the fifth printing of the Obama cover. This lead to Marvel taking the number one position for publishers during the month, grabbing nearly 45% of the dollar share for the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/12096.htm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for December 2008</title>
		<link>http://www.majorspoilers.com/archives/10139.htm/</link>
		<comments>http://www.majorspoilers.com/archives/10139.htm/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:25:49 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman Titles]]></category>
		<category><![CDATA[Best Seller]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[Dark Reign]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[gravy train]]></category>
		<category><![CDATA[horse comics]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[jump table]]></category>
		<category><![CDATA[number 6]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[srp]]></category>
		<category><![CDATA[Unit Share]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=10139</guid>
		<description><![CDATA[Diamond Comic Distributors has released its breakdown of comics sold in December 2008.  As the year ended, Marvel once again rode the gravy train to success capturing almost 50% of the unit share, while DC limped in with a 31% showing.
With the low showing from the other publishers, it is a wonder they&#8217;ll survive with [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/10139.htm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Comics and Graphic Novels for 2008</title>
		<link>http://www.majorspoilers.com/archives/9895.htm/</link>
		<comments>http://www.majorspoilers.com/archives/9895.htm/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:55:18 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Comic Book Industry]]></category>
		<category><![CDATA[Comic Book Title]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[comic fans]]></category>
		<category><![CDATA[Crossover Event]]></category>
		<category><![CDATA[culture products]]></category>
		<category><![CDATA[Dc Comic]]></category>
		<category><![CDATA[dc comics]]></category>
		<category><![CDATA[dollar market]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[invasion 1]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[perennial best seller]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[storylines]]></category>
		<category><![CDATA[top 10 lists]]></category>
		<category><![CDATA[Uncanny X-Men]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=9895</guid>
		<description><![CDATA[
It&#8217;s still January, so why not try and cram in as many Top 10 lists as we can?  The latest comes from Diamond Comic Distributors who sent us the top selling comics and graphic novels list for 2008.  Can&#8217;t say I&#8217;m surprised by the results, as anyone who follows the Top 300 list each month [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/9895.htm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 300 Comics for November 2008</title>
		<link>http://www.majorspoilers.com/archives/9116.htm/</link>
		<comments>http://www.majorspoilers.com/archives/9116.htm/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:38:25 +0000</pubDate>
		<dc:creator>Stephen Schleicher</dc:creator>
				<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Diamond Comics Market Share]]></category>
		<category><![CDATA[Top 300 Comics]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Buffy the Vampire Slayer]]></category>
		<category><![CDATA[Comic Distributors]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[dark horse]]></category>
		<category><![CDATA[death issue]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[lone exception]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Secret Invasion]]></category>
		<category><![CDATA[slice of the pie]]></category>
		<category><![CDATA[srp]]></category>
		<category><![CDATA[ultimatum]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.majorspoilers.com/?p=9116</guid>
		<description><![CDATA[Diamond Comic Distributors has sent Major Spoilers the breakdown of the top 300 comics sold during November 2008.  Marvel once again leads all publishers by hanging on to 42.9% of the market.  DC takes the next largest slice of the pie with 34.52%, while Dark Horse and the rest of the publishers fight over the [...]]]></description>
		<wfw:commentRss>http://www.majorspoilers.com/archives/9116.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
