Top 300 Comics for October 2008
--by Stephen Schleicher
October was an interesting month for comics as the industry saw an increase in revenue of 9% over last year at this time. At first it may appear to be due to larger sales, but when one examines the Top 50 books, 18 titles had a price point of $3.99, or roughly 36% of the books shipping for the month.
The least expensive book was GI JOE: A New Beginning #0, which cost $1.00. The most expensive was Gemstone’s Uncle Scrooge #380 with the high price of $7.99. While there are a lot of $3.99 books, $2.99 still rules the roost (barely), but I really hope the big publishers don’t look at that Gemstone book, and think it would be a good idea to raise prices that high.
Marvel and DC dominated the the charts this month, easily taking the top 64 spots on the chart. Dark Horse, who normally places in the Top 20, makes its first appearance of the month in the number 86 spot with Helloby: Inside the Church of Moloch One-Shot. Why such a decline? The company didn’t have a single Buffy, the Vampire Slayer issue shipping during the month. IDW beat Dark Horse with GI Joe: A New Beginning #0 placing 65th on the list.
Even though IDW Publishing placed ahead of Dark Horse in terms of issue ranking, Dark Horse was able to come in third place for the month’s market share. The big two took the largest part of the pie, walking away with 82% of the market share. Dark Horse, IDW Publishing, and Image all came away with just over 3%, making this a tough month for the indie publishers.
Top 300 Comics for October 2008
| QtyRank | RetailRank | Index | In Stock | Description | Price | Ven |
|---|---|---|---|---|---|---|
| 1 | 1 | 148.81 | ** | SECRET INVASION #7 (Of 8) SI* | $3.99 | MAR |
| 2 | 2 | 111.28 | ** | FINAL CRISIS #4 (Of 7) | $3.99 | DC |
| 3 | 3 | 106.08 | ** | HULK #7* | $2.99 | MAR |
| 4 | 6 | 100 | ** | BATMAN #680 RIP* | $2.99 | DC |
| 5 | 8 | 95.74 | ** | NEW AVENGERS #46 SI | $2.99 | MAR |
| 6 | 11 | 83.95 | ** | MIGHTY AVENGERS #19 SI | $2.99 | MAR |
| 7 | 12 | 83.48 | ** | ASTONISHING X-MEN #27 MD | $2.99 | MAR |
| 8 | 4 | 79.42 | AMAZING SPIDER-MAN #573 NWD* | $3.99 | MAR | |
| 9 | 16 | 78 | UNCANNY X-MEN #503 MD | $2.99 | MAR | |
| 10 | 5 | 77.67 | ** | JUSTICE LEAGUE O/AMERICA #25 | $3.99 | DC |
| 11 | 17 | 75.69 | ** | THOR #11 | $2.99 | MAR |
| 12 | 18 | 74.42 | ** | JUSTICE LEAGUE O/AMERICA #26 | $2.99 | DC |
| 13 | 7 | 73.51 | FINAL CRISIS RAGE O/RED LANTERNS #1 | $3.99 | DC | |
| 14 | 23 | 69.66 | ** | CAPTAIN AMERICA #43 | $2.99 | MAR |
| 15 | 24 | 69.34 | ** | JUSTICE SOCIETY O/AMERICA #19* | $2.99 | DC |
| 16 | 9 | 66.97 | ** | ASTONISHING X-MEN GHOST BOXES #1 (Of 2) | $3.99 | MAR |
| 17 | 27 | 66.45 | AMAZING SPIDER-MAN #574 | $2.99 | MAR | |
| 18 | 28 | 66.3 | ** | AMAZING SPIDER-MAN #575 | $2.99 | MAR |
| 19 | 30 | 63.39 | ** | X-MEN LEGACY #217 XOS 2 | $2.99 | MAR |
| 20 | 31 | 63.38 | ** | DETECTIVE COMICS #849 RIP | $2.99 | DC |
| 21 | 10 | 63.24 | ** | DARK TOWER TREACHERY #2 (Of 6)* | $3.99 | MAR |
| 22 | 13 | 62 | ** | STAND CAPTAIN TRIPS #2 (Of 5)* | $3.99 | MAR |
| 23 | 14 | 61.97 | ** | FINAL CRISIS LEGION O/THREE WORLDS #2 (Of 5) | $3.99 | DC |
| 24 | 15 | 61.76 | MARVEL ZOMBIES 3 #1 (Of 4)* | $3.99 | MAR | |
| 25 | 32 | 61.34 | ** | AVENGERS INVADERS #5 (Of 12)* | $2.99 | MAR |
| 26 | 34 | 60.98 | ** | GREEN LANTERN #35 | $2.99 | DC |
| 27 | 35 | 58.84 | AVENGERS INITIATIVE #18 SI* | $2.99 | MAR | |
| 28 | 36 | 58.73 | ULTIMATE ORIGINS #5 (Of 5) | $2.99 | MAR | |
| 29 | 37 | 57.48 | ** | X-FORCE #8 | $2.99 | MAR |
| 30 | 38 | 56.61 | ** | WOLVERINE ORIGINS #29 XOS 3* | $2.99 | MAR |
| 31 | 39 | 56.34 | DEADPOOL #3 SI* | $2.99 | MAR | |
| 32 | 19 | 55.31 | ** | FINAL CRISIS SUBMIT #1 | $3.99 | DC |
| 33 | 20 | 55.3 | ** | AMAZING SPIDER-MAN ANNUAL #1 | $3.99 | MAR |
| 34 | 40 | 55.23 | ACTION COMICS #870* | $2.99 | DC | |
| 35 | 21 | 52.97 | ** | FINAL CRISIS ROGUES REVENGE #3 (Of 3) | $3.99 | DC |
| 36 | 22 | 52.81 | ** | X-MEN ORIGINAL SIN #1 XOS 1 | $3.99 | MAR |
| 37 | 42 | 52.54 | SUPERMAN #681 NEW KRYPTON* | $2.99 | DC | |
| 38 | 44 | 51.7 | ** | SECRET INVASION THOR #3 (Of 3) SI | $2.99 | MAR |
| 39 | 25 | 51.55 | ** | SUPERMAN NEW KRYPTON SPECIAL #1* | $3.99 | DC |
| 40 | 46 | 51.31 | INVINCIBLE IRON MAN #6 | $2.99 | MAR | |
| 41 | 26 | 50.86 | ** | FINAL CRISIS REVELATIONS #3 (Of 5) | $3.99 | DC |
| 42 | 48 | 50.59 | ** | ULTIMATE SPIDER-MAN #127 | $2.99 | MAR |
| 43 | 49 | 49.61 | ** | SECRET INVASION X-MEN #3 (Of 4) SI | $2.99 | MAR |
| 44 | 50 | 48.67 | ** | NIGHTWING #149 RIP | $2.99 | DC |
| 45 | 29 | 48.16 | ** | ULTIMATE CAPTAIN AMERICA ANNUAL #1 | $3.99 | MAR |
| 46 | 51 | 47.31 | ** | TRINITY #18 | $2.99 | DC |
| 47 | 52 | 46.71 | ** | TRINITY #19 | $2.99 | DC |
| 48 | 53 | 46.36 | ** | SUPERMAN BATMAN #53 | $2.99 | DC |
| 49 | 54 | 46.11 | ** | TRINITY #20 | $2.99 | DC |
| 50 | 33 | 45.96 | ** | ULTIMATE SPIDER-MAN ANNUAL #3 | $3.99 | MAR |
| 51 | 55 | 45.46 | ** | TRINITY #21 | $2.99 | DC |
| 52 | 56 | 44.88 | ** | BATMAN & OUTSIDERS #12 RIP | $2.99 | DC |
| 53 | 57 | 44.87 | ** | TRINITY #22 | $2.99 | DC |
| 54 | 58 | 44.56 | ** | GREEN LANTERN CORPS #29 | $2.99 | DC |
| 55 | 59 | 44.45 | DAREDEVIL #112* | $2.99 | MAR | |
| 56 | 60 | 43.73 | ** | TITANS #6 (RES) | $2.99 | DC |
| 57 | 61 | 42.64 | SECRET INVASION INHUMANS #3 (Of 4) SI | $2.99 | MAR | |
| 58 | 62 | 42.63 | ** | SKAAR SON OF HULK #4* | $2.99 | MAR |
| 59 | 63 | 41.81 | CABLE #7* | $2.99 | MAR | |
| 60 | 64 | 41.25 | ** | INCREDIBLE HERCULES #122* | $2.99 | MAR |
| 61 | 66 | 40.65 | ** | SECRET INVASION AMAZING SPIDER-MAN #3 (Of 3) SI | $2.99 | MAR |
| 62 | 41 | 40.54 | ** | THOR TRUTH O/HISTORY #1 | $3.99 | MAR |
| 63 | 67 | 40.43 | IRON MAN DIRECTOR OF SHIELD #34 SI | $2.99 | MAR | |
| 64 | 70 | 39.79 | THUNDERBOLTS #125 SI | $2.99 | MAR | |
| 65 | 177 | 39.38 | ** | GI JOE A NEW BEGINNING #0 | $1.00 | IDW |
| 66 | 43 | 39.29 | ** | ANGEL AFTER THE FALL #13 | $3.99 | IDW |
| 67 | 71 | 38.62 | ** | WOLVERINE MANIFEST DESTINY #1 (Of 4) MD | $2.99 | MAR |
| 68 | 72 | 38.19 | ** | TEEN TITANS #64 | $2.99 | DC |
| 69 | 47 | 38.13 | ** | X-MEN MANIFEST DESTINY #2 (Of 5) MD | $3.99 | MAR |
| 70 | 74 | 37.09 | ** | X-FACTOR #36 | $2.99 | MAR |
| 71 | 75 | 36.96 | ** | NOVA #18 SI* | $2.99 | MAR |
| 72 | 78 | 35.16 | GUARDIANS OF GALAXY #6 SI | $2.99 | MAR | |
| 73 | 79 | 35.1 | ** | YOUNG X-MEN #7 MD* | $2.99 | MAR |
| 74 | 81 | 34.21 | ** | SECRET INVASION FRONT LINE #4 (Of 5) | $2.99 | MAR |
| 75 | 82 | 32.67 | ** | SUPERGIRL #34* | $2.99 | DC |
| 76 | 84 | 32.31 | ** | WONDER WOMAN #25 | $2.99 | DC |
| 77 | 85 | 31.75 | ** | TERROR TITANS #1 (Of 6) | $2.99 | DC |
| 78 | 45 | 30.78 | ** | SUPERMANS PAL JIMMY OLSEN SPECIAL #1* | $4.99 | DC |
| 79 | 88 | 30.58 | PUNISHER WAR JOURNAL #24 SI | $2.99 | MAR | |
| 80 | 65 | 30.5 | ** | CAPTAIN AMERICA THEATER OF WAR OPERATION ZERO POINT | $3.99 | MAR |
| 81 | 68 | 30.22 | MARVEL 1985 #6 (Of 6) | $3.99 | MAR | |
| 82 | 69 | 30.05 | ** | X-MEN WORLDS APART #1 (Of 4) | $3.99 | MAR |
| 83 | 207 | 29.54 | ** | PROJECT SUPERPOWERS VOL 02 SUPREMACY #0 | $1.00 | DE |
| 84 | 90 | 28.94 | ** | ROBIN #179 | $2.99 | DC |
| 85 | 92 | 28.78 | ** | BOOSTER GOLD #13 | $2.99 | DC |
| 86 | 93 | 28.61 | ** | HELLBOY I/CHAPEL O/MOLOCH ONE SHOT | $2.99 | DAR |
| 87 | 95 | 28.38 | ** | CIVIL WAR HOUSE OF M #2 (Of 5) | $2.99 | MAR |
| 88 | 73 | 28.33 | ** | SPIKE AFTER THE FALL #4 (Of 4) | $3.99 | IDW |
| 89 | 96 | 27.77 | ** | BOYS #23 (MR)* | $2.99 | DE |
| 90 | 97 | 27.63 | ** | VENOM DARK ORIGIN #3 (Of 5) | $2.99 | MAR |
| 91 | 99 | 27.44 | ** | DC UNIVERSE DECISIONS #2 (Of 4) | $2.99 | DC |
| 92 | 100 | 27.39 | ** | STAR WARS LEGACY #29 VECTOR PART 10 O/12 | $2.99 | DAR |
| 93 | 101 | 27.13 | ** | BRAVE & BOLD #18 | $2.99 | DC |
| 94 | 102 | 27.02 | ** | FLASH #245 | $2.99 | DC |
| 95 | 76 | 26.98 | ** | HULK MONSTER SIZE SPECIAL #1 | $3.99 | MAR |
| 96 | 103 | 26.97 | ** | CAPTAIN BRITAIN AND MI 13 #6* | $2.99 | MAR |
| 97 | 104 | 26.86 | ** | BOYS #24 (MR)* | $2.99 | DE |
| 98 | 105 | 26.79 | ** | SECRET SIX #2 | $2.99 | DC |
| 99 | 106 | 26.77 | ** | SUPERMAN BATMAN VS VAMPIRES WEREWOLVES #1 Of(6) | $2.99 | DC |
| 100 | 77 | 26.43 | X-MEN MAGNETO TESTAMENT #2 (Of 5) | $3.99 | MAR | |
| 101 | 108 | 26.29 | ** | PROJECT SUPERPOWERS #7 (Of 7) | $2.99 | DE |
| 102 | 80 | 25.97 | ** | GHOST RIDER #28 | $3.99 | MAR |
| 103 | 109 | 25.87 | ** | GREEN ARROW BLACK CANARY #13 | $2.99 | DC |
| 104 | 110 | 25.76 | SPAWN #185 | $2.95 | IMA | |
| 105 | 112 | 25 | ** | TWELVE #8 (Of 12) | $2.99 | MAR |
| 106 | 113 | 24.95 | ** | PUNISHER MAX #63 (MR) | $2.99 | MAR |
| 107 | 114 | 24.91 | MS MARVEL #32 | $2.99 | MAR | |
| 108 | 115 | 24.88 | ** | IMMORTAL IRON FIST #19 | $2.99 | MAR |
| 109 | 116 | 24.78 | ** | RUNAWAYS 3 #3 | $2.99 | MAR |
| 110 | 83 | 24.46 | ** | ENDERS GAME BATTLE SCHOOL #1 (Of 5)* | $3.99 | MAR |
| 111 | 117 | 24.26 | ** | MOON KNIGHT #23 | $2.99 | MAR |
| 112 | 119 | 24.03 | ** | SUPERMAN BATMAN VS VAMPIRES WEREWOLVES #2 Of(6) | $2.99 | DC |
| 113 | 120 | 23.85 | ** | CONAN THE CIMMERIAN #4 | $2.99 | DAR |
| 114 | 86 | 23.58 | ** | MARVEL APES #3 (Of 4)* | $3.99 | MAR |
| 115 | 121 | 23.36 | ** | BATMAN CONFIDENTIAL #22 | $2.99 | DC |
| 116 | 122 | 23.18 | ** | WALKING DEAD #53 (MR) | $2.99 | IMA |
| 117 | 123 | 22.86 | ** | FABLES #77 (MR) | $2.99 | DC |
| 118 | 124 | 22.85 | ** | LEGION OF SUPER HEROES #47 | $2.99 | DC |
| 119 | 125 | 22.61 | ** | BATGIRL #4 (Of 6) | $2.99 | DC |
| 120 | 126 | 22.53 | ** | ETERNALS #5* | $2.99 | MAR |
| 121 | 127 | 22.17 | ** | DC UNIVERSE DECISIONS #3 (Of 4) | $2.99 | DC |
| 122 | 128 | 21.9 | ** | SHE-HULK 2 #34 | $2.99 | MAR |
| 123 | 91 | 21.64 | ** | ANITA BLAKE VH LAUGHING CORPSE #1 (Of 5) (MR)* | $3.99 | MAR |
| 124 | 129 | 21.58 | ** | SQUADRON SUPREME 2 #4 | $2.99 | MAR |
| 125 | 94 | 21.28 | ** | GHOST RIDER DANNY KETCH #1 (Of 5) | $3.99 | MAR |
| 126 | 132 | 20.95 | ** | STAR WARS CLONE WARS #2 (Of 6) | $2.99 | DAR |
| 127 | 134 | 20.86 | ** | NEW EXILES #12 | $2.99 | MAR |
| 128 | 98 | 20.63 | ** | MARVEL APES #4 (Of 4)* | $3.99 | MAR |
| 129 | 135 | 20.59 | ** | DC UNIVERSE DECISIONS #4 (Of 4) | $2.99 | DC |
| 130 | 137 | 20.31 | ** | BIRDS OF PREY #123 | $2.99 | DC |
| 131 | 138 | 20.26 | ** | NEW EXILES #13 | $2.99 | MAR |
| 132 | 107 | 19.87 | ** | SUB-MARINER DEPTHS #2 (Of 5) | $3.99 | MAR |
| 133 | 139 | 19.55 | ** | STAR WARS KNIGHTS OF OLD REPUBLIC #34 VINDICATION PART 3 | $2.99 | DAR |
| 134 | 111 | 18.97 | ** | GEARS OF WAR #1 (MR)* | $3.99 | DC |
| 135 | 141 | 18.26 | ** | BATMAN GOTHAM AFTER MIDNIGHT #6 (Of 12) | $2.99 | DC |
| 136 | 118 | 18.07 | AMAZING SPIDER-GIRL #25* | $3.99 | MAR | |
| 137 | 142 | 17.98 | NEW WARRIORS #17 | $2.99 | MAR | |
| 138 | 145 | 17.58 | ** | TANGENT SUPERMANS REIGN #8 (Of 12) | $2.99 | DC |
| 139 | 136 | 17.58 | ** | RANN THANAGAR HOLY WAR #6 (Of 8) | $3.50 | DC |
| 140 | 146 | 17.51 | ** | WORLD O/WARCRAFT #12 | $2.99 | DC |
| 141 | 147 | 17.34 | SPAWN #184 | $2.95 | IMA | |
| 142 | 130 | 15.95 | ** | WORLD O/WARCRAFT ASHBRINGER #2 (Of 4)* | $3.99 | DC |
| 143 | 131 | 15.87 | ** | NYX NO WAY HOME #3 (Of 6) | $3.99 | MAR |
| 144 | 133 | 15.7 | ** | PRESIDENTIAL MATERIAL BARACK OBAMA | $3.99 | IDW |
| 145 | 155 | 15.63 | ** | VIXEN RETURN O/LION #1 (Of 5) | $2.99 | DC |
| 146 | 156 | 15.53 | ** | BPRD THE WARNING #4 (Of 5) | $2.99 | DAR |
| 147 | 157 | 15.43 | ** | UNKNOWN SOLDIER #1 (MR)* | $2.99 | DC |
| 148 | 158 | 15.33 | ** | HOUSE OF MYSTERY #6 (MR) | $2.99 | DC |
| 149 | 87 | 15.27 | ** | DC UNIVERSE HALLOWEEN 08 | $5.99 | DC |
| 150 | 159 | 15.24 | ** | TOP 10 SEASON TWO #1 (Of 4) | $2.99 | DC |
| 151 | 89 | 14.87 | ** | TWO FACE YEAR ONE #2 (Of 2) | $5.99 | DC |
| 152 | 148 | 14.56 | ** | CRIMINAL 2 #6 (MR) | $3.50 | MAR |
| 153 | 149 | 14.55 | ** | REIGN IN HELL #4 (Of 8) | $3.50 | DC |
| 154 | 163 | 14.53 | ** | AGE O/SENTRY #2 (Of 6) | $2.99 | MAR |
| 155 | 164 | 14.52 | ** | JACK OF FABLES #27 (RES) (MR) | $2.99 | DC |
| 156 | 165 | 14.37 | ** | WOLVERINE FIRST CLASS #8 | $2.99 | MAR |
| 157 | 140 | 13.72 | ** | NO HERO #1 (Of 7) (MR)* | $3.99 | AVA |
| 158 | 171 | 13.64 | INVINCIBLE #53 | $2.99 | IMA | |
| 159 | 172 | 13.63 | INVINCIBLE #54 | $2.99 | IMA | |
| 160 | 173 | 13.57 | ** | RED SONJA #38 | $2.99 | DE |
| 161 | 176 | 13.3 | ** | DARKNESS #70 (MR)* | $2.99 | IMA |
| 162 | 143 | 13.24 | ** | CROSSED #1 (Of 9) (MR)* | $3.99 | AVA |
| 163 | 178 | 13.02 | ** | WITCHBLADE #121 | $2.99 | IMA |
| 164 | 179 | 12.9 | ** | AUTHORITY #3 | $2.99 | DC |
| 165 | 150 | 12.76 | ** | X-MEN FIRST CLASS GIANT SIZE SPECIAL #1 | $3.99 | MAR |
| 166 | 162 | 12.6 | ** | GARTH ENNIS BATTLEFIELDS NIGHT WITCHES #1 (Of 3) | $3.50 | DE |
| 167 | 152 | 12.35 | TRANSFORMERS ALL HAIL MEGATRON #4 | $3.99 | IDW | |
| 168 | 166 | 12.24 | ** | LONE RANGER #14 (MR) | $3.50 | DE |
| 169 | 181 | 12.15 | ** | JONAH HEX #36 | $2.99 | DC |
| 170 | 168 | 12.08 | ** | TERRY MOORES ECHO #7 | $3.50 | ABS |
| 171 | 182 | 11.96 | ** | WILDCATS #4 | $2.99 | DC |
| 172 | 184 | 11.94 | ** | FATHOM #3* | $2.99 | ASP |
| 173 | 174 | 11.56 | ** | RASL #3 (MR) | $3.50 | CAR |
| 174 | 160 | 11.4 | ** | PRESIDENTIAL MATERIAL JOHN MCCAIN | $3.99 | IDW |
| 175 | 186 | 11.38 | ** | BLUE BEETLE #32 | $2.99 | DC |
| 176 | 161 | 11.24 | NO HERO #2 (Of 7) (MR)* | $3.99 | AVA | |
| 177 | 187 | 11.21 | ** | MANHUNTER #35 | $2.99 | DC |
| 178 | 188 | 11.16 | ** | HELLBLAZER #248 (MR) | $2.99 | DC |
| 179 | 190 | 11.04 | ** | CHECKMATE #31 | $2.99 | DC |
| 180 | 191 | 10.96 | ** | MADAME XANADU #5 (MR) | $2.99 | DC |
| 181 | 193 | 10.87 | ** | DC SPECIAL CYBORG #6 (Of 6) | $2.99 | DC |
| 182 | 196 | 10.73 | ** | SOLOMON KANE #2 (OF 5) | $2.99 | DAR |
| 183 | 167 | 10.73 | ** | GRANT MORRISONS DOCTOR WHO #1 | $3.99 | IDW |
| 184 | 225 | 10.68 | ** | SOULFIRE SHADOW MAGIC #0 (Of 3)* | $2.50 | ASP |
| 185 | 199 | 10.58 | ** | SPIRIT #22 | $2.99 | DC |
| 186 | 169 | 10.29 | ** | DOCTOR WHO FORGOTTEN #2 | $3.99 | IDW |
| 187 | 170 | 10.27 | ** | TRANSFORMERS SPOTLIGHT SIDESWIPE | $3.99 | IDW |
| 188 | 202 | 10.25 | ** | 100 BULLETS #96 (MR) | $2.99 | DC |
| 189 | 151 | 10.16 | ** | AMAZING SPIDER-MAN FAMILY #2 | $4.99 | MAR |
| 190 | 175 | 10.15 | STREET FIGHTER II TURBO #1* | $3.95 | UDO | |
| 191 | 203 | 10.01 | ** | SIMON DARK #13 | $2.99 | DC |
| 192 | 204 | 9.96 | ** | NORTHLANDERS #11 (MR) | $2.99 | DC |
| 193 | 210 | 9.77 | ** | CYBLADE #1* | $2.99 | IMA |
| 194 | 211 | 9.68 | ** | GEN 13 #23 | $2.99 | DC |
| 195 | 212 | 9.68 | ** | AIR #3 (MR) | $2.99 | DC |
| 196 | 154 | 9.66 | ** | GIANT SIZED RED SONJA #2 | $4.99 | DE |
| 197 | 217 | 9.45 | BEYOND WONDERLAND #2 (Of 6) | $2.99 | ZEN | |
| 198 | 218 | 9.4 | BEYOND WONDERLAND #3 (Of 6) | $2.99 | ZEN | |
| 199 | 220 | 9.28 | ** | GOON #29 | $2.99 | DAR |
| 200 | 221 | 9.28 | ** | END LEAGUE #5 | $2.99 | DAR |
| 201 | 195 | 9.2 | ** | ZORRO #8 | $3.50 | DE |
| 202 | 223 | 9.16 | GRIMM FAIRY TALES #31 | $2.99 | ZEN | |
| 203 | 257 | 9.16 | ** | TINY TITANS #9 | $2.25 | DC |
| 204 | 183 | 8.95 | ** | GHOSTBUSTERS OTHER SIDE #1 | $3.99 | IDW |
| 205 | 226 | 8.89 | ** | DMZ #35 (MR) | $2.99 | DC |
| 206 | 201 | 8.79 | ** | ARMY OF DARKNESS #13 | $3.50 | DE |
| 207 | 144 | 8.78 | ** | SAMURAI LEGEND #2 (Of 4) (MR) | $5.99 | MAR |
| 208 | 229 | 8.71 | ** | SPIDER-MAN LOVES MARY JANE SEASON 2 #3 (Of 5) | $2.99 | MAR |
| 209 | 230 | 8.64 | ** | CITY OF DUST #1* | $2.99 | RAL |
| 210 | 185 | 8.6 | TRANSFORMERS MOVIE PREQUEL SAGA O/T ALLSPARK #4 | $3.99 | IDW | |
| 211 | 231 | 8.59 | ** | TRUE BELIEVERS #4 (Of 5) | $2.99 | MAR |
| 212 | 232 | 8.51 | ** | SWORD #12 (MR) | $2.99 | IMA |
| 213 | 209 | 8.37 | ** | ARMY OF DARKNESS #14 | $3.50 | DE |
| 214 | 189 | 8.3 | ** | DOKTOR SLEEPLESS #9 (MR)* | $3.99 | AVA |
| 215 | 235 | 8.24 | ** | SIMPSONS COMICS #147 | $2.99 | BON |
| 216 | 236 | 8.16 | AMAZING SPIDER-MAN #569 2ND PTG JRJR VAR | $2.99 | MAR | |
| 217 | 194 | 8.09 | ** | BIG HERO 6 #2 (Of 5) | $3.99 | MAR |
| 218 | 239 | 8.01 | ASTOUNDING WOLF-MAN #9 | $2.99 | IMA | |
| 219 | 198 | 7.95 | ** | DEAD OF NIGHT DEVIL SLAYER #2 (Of 4) (MR) | $3.99 | MAR |
| 220 | 240 | 7.93 | ** | WAR THAT TIME FORGOT #6 (Of 12) | $2.99 | DC |
| 221 | 242 | 7.91 | ** | GREATEST HITS #2 (Of 6) (MR) | $2.99 | DC |
| 222 | 222 | 7.88 | ** | MAN WITH NO NAME #4 | $3.50 | DE |
| 223 | 153 | 7.83 | ** | MARCH ON ULTIMATUM SAGA (BUNDLE OF 25) (Net) | $6.25 | MAR |
| 224 | 227 | 7.57 | ** | XENA VS ARMY O/DARKNESS WHAT AGAIN #1 | $3.50 | DE |
| 225 | 205 | 7.43 | ** | FLASH GORDON #2 | $3.99 | ARD |
| 226 | 206 | 7.42 | ** | STAR TREK MIRROR IMAGES #4 | $3.99 | IDW |
| 227 | 208 | 7.35 | ** | DEADPOOL #1 2ND PTG MEDINA VAR | $3.99 | MAR |
| 228 | 248 | 7.31 | ** | TOR #6 (Of 6) | $2.99 | DC |
| 229 | 213 | 7.22 | ** | STAR TREK ROMULANS HOLLOW CROWN #2 (Of 2) | $3.99 | IDW |
| 230 | 233 | 7.19 | ** | MADMAN ATOMIC COMICS #11 | $3.50 | IMA |
| 231 | 214 | 7.15 | ** | FOOLKILLER WHITE ANGELS #4 (Of 5) (MR) | $3.99 | MAR |
| 232 | 251 | 7.13 | ** | STORMWATCH PHD #15 | $2.99 | DC |
| 233 | 252 | 7.1 | ** | HELLBLAZER PRESENTS CHAS KNOWLEDGE #4 (Of 5) (MR) | $2.99 | DC |
| 234 | 253 | 7.07 | ** | EL DIABLO #2 (Of 6) | $2.99 | DC |
| 235 | 254 | 7.02 | ** | FUTURAMA COMICS #39 | $2.99 | BON |
| 236 | 255 | 6.99 | ** | YOUNG LIARS #8 (MR) | $2.99 | DC |
| 237 | 237 | 6.96 | ** | BATTLESTAR GALACTICA ORIGINS #10 | $3.50 | DE |
| 238 | 287 | 6.89 | SONIC THE HEDGEHOG #193 | $2.25 | ARC | |
| 239 | 258 | 6.77 | AMAZING SPIDER-MAN #570 2ND PTG JRJR VAR | $2.99 | MAR | |
| 240 | 224 | 6.7 | ** | STEPHEN COLBERTS TEK JANSEN #3 (Of 5) (MR) | $3.99 | ONI |
| 241 | 261 | 6.7 | ** | SCALPED #22 (MR) | $2.99 | DC |
| 242 | 243 | 6.62 | ** | BATTLESTAR GALACTICA ORIGINS #11 | $3.50 | DE |
| 243 | 264 | 6.56 | ** | MARVEL SPOTLIGHT ULTIMATUM | $2.99 | MAR |
| 244 | 246 | 6.38 | ** | SHEENA DARK RISING #1* | $3.50 | DEV |
| 245 | 197 | 6.37 | ** | NEW BATTLESTAR GALACTICA GHOSTS #1 (Of 4) | $4.99 | DE |
| 246 | 266 | 6.31 | ** | BART SIMPSON COMICS #44 | $2.99 | BON |
| 247 | 267 | 6.25 | ** | AMAZING SPIDER-MAN #571 NWD* | $2.99 | MAR |
| 248 | 304 | 6.17 | ** | BATMAN STRIKES #50 | $2.25 | DC |
| 249 | 249 | 6.17 | VOLTRON A LEGEND FORGED #3 | $3.50 | DEV | |
| 250 | 250 | 6.15 | ** | FERRYMAN #1 (Of 5) | $3.50 | DC |
| 251 | 269 | 6.11 | ** | KICK ASS #2 3RD PTG JRJR VAR (MR) | $2.99 | MAR |
| 252 | 238 | 6.04 | ** | TRANSFORMERS ANIMATED ARRIVAL #3 | $3.99 | IDW |
| 253 | 256 | 5.94 | ** | FOUR EYES #1* | $3.50 | IMA |
| 254 | 308 | 5.92 | ** | SUPER FRIENDS #8 | $2.25 | DC |
| 255 | 271 | 5.9 | ** | SAVAGE DRAGON #138 | $2.99 | IMA |
| 256 | 348 | 5.89 | ** | UNCANNY X-MEN #503 DCD SKETCH VAR (Net) | $1.50 | MAR |
| 257 | 273 | 5.87 | ** | AMORY WARS II #5 (Of 5) | $2.99 | IMA |
| 258 | 274 | 5.8 | ** | DRAGON PRINCE #2* | $2.99 | IMA |
| 259 | 244 | 5.74 | ** | WELCOME TO HOXFORD #3 | $3.99 | IDW |
| 260 | 260 | 5.72 | ** | HALLOWEEN FIRST DEATH OF LAURIE STRODE #1 (Of 3)* | $3.50 | DEV |
| 261 | 277 | 5.69 | ** | WOLVERINE #68 2ND PTG MCNIVEN VAR | $2.99 | MAR |
| 262 | 278 | 5.62 | ** | KICK ASS #1 3RD PTG JRJR VAR (MR) | $2.99 | MAR |
| 263 | 247 | 5.58 | ** | MIRRORS EDGE #1 (Of 6) | $3.99 | DC |
| 264 | 219 | 5.58 | ** | STREETS OF GLORY #6 (Of 6) (MR) | $4.99 | AVA |
| 265 | 280 | 5.44 | ** | KICK ASS #4 2ND PTG JRJR VAR (MR) | $2.99 | MAR |
| 266 | 318 | 5.4 | ** | LEGION O/SUPER HEROES I/31ST CENTURY #19 | $2.25 | DC |
| 267 | 284 | 5.34 | ** | DEADPOOL #2 SI* | $2.99 | MAR |
| 268 | 285 | 5.23 | ** | USAGI YOJIMBO #115 | $2.99 | DAR |
| 269 | 216 | 5.15 | ** | FORGOTTEN REALMS STARLESS NIGHT #1 ATKINS CVR A | $5.50 | DEV |
| 270 | 289 | 5.11 | ** | ARMY @ LOVE THE ART OF WAR #3 (Of 6) (MR) | $2.99 | DC |
| 271 | 270 | 5.09 | ** | RED MASS FOR MARS #2 (Of 4) | $3.50 | IMA |
| 272 | 290 | 5.09 | ** | CHUCK #5 (Of 6) | $2.99 | DC |
| 273 | 291 | 5.09 | ** | SKRULLS VS POWER PACK #4 (Of 4) | $2.99 | MAR |
| 274 | 293 | 5.05 | DEAN KOONTZS FRANKENSTEIN VOL 01 #4 (Of 5) PRODIGAL SON | $2.99 | DAB | |
| 275 | 295 | 4.96 | ** | MARVEL ADVENTURES SPIDER-MAN #44 | $2.99 | MAR |
| 276 | 296 | 4.96 | ** | GEORGE R R MARTINS WILD CARDS #4 (Of 6) HARD CALL | $2.99 | DAB |
