Top 300 Comics for June 2008
--by Stephen Schleicher
Diamond Comic Distributors has sent Major Spoilers the breakdown of comic book sales for June 2008. Leading the month once again is Marvel with a 48.39% Unit Share, with DC coming in second place with a mere 29.56%. From there the numbers drop to the “smaller” publishers with Dark Horse coming in again in the third slot.
Title wise, Marvel snagged the top two spots with Secret Invasion #3 and Ultimate Origins #1. Final Crisis #2 slipped a spot to the third best selling title, and with the exception of Justice League of America #22 taking the nine spot, Marvel dominated the top 10.
As reported by ICv2, overall sales for June grew 2% from the month before. However, periodical sales are down 5% for the first half of 2008.
Take the jump for the complete rundown of the Top 300 Comics, and see where your favorite title ranked.
Once again, the table plug-in is working, which means if you click on a column name (description for example), you can sort the table alphabetically. This is great way to sort the list alphabetically, or by company.
Top 300 Comics for June 2008
| QtyRank | Index | Code | Description | Price | Ven |
|---|---|---|---|---|---|
| 1 | 359.23 | APR082292-3/FEB088084 | SECRET INVASION #3 (Of 8) SI* | $3.99 | MAR |
| 2 | 278.86 | APR082246-7/MAR088241 | ULTIMATE ORIGINS #1 (Of 5)* | $2.99 | MAR |
| 3 | 257.73 | APR080166 | FINAL CRISIS #2 (Of 7) | $3.99 | DC |
| 4 | 221.78 | APR082296 | NEW AVENGERS #42 SI | $2.99 | MAR |
| 5 | 200.38 | APR082319-20/APR088197 | WOLVERINE #66 DWS* | $2.99 | MAR |
| 6 | 195.6 | JAN082127/JAN088333 | ULTIMATES 3 #4 (Of 5)* | $2.99 | MAR |
| 7 | 192.18 | APR082295 | MIGHTY AVENGERS #15 SI | $2.99 | MAR |
| 8 | 185.2 | FEB082223 | HULK #4 | $2.99 | MAR |
| 9 | 173.78 | APR080215 | JUSTICE LEAGUE OF AMERICA #22 | $2.99 | DC |
| 10 | 169.69 | APR082259-60 | AVENGERS INVADERS #2 (Of 12)* | $2.99 | MAR |
| 11 | 165.78 | APR082314 | UNCANNY X-MEN #499 DWS | $2.99 | MAR |
| 12 | 164.48 | APR080085 | BUFFY THE VAMPIRE SLAYER #15 | $2.99 | DAR |
| 13 | 162.28 | APR082263 | CAPTAIN AMERICA #39 | $2.99 | MAR |
| 14 | 162.04 | APR082236-8 | DARK TOWER LONG ROAD HOME #4 (Of 5)* | $3.99 | MAR |
| 15 | 158.07 | MAR080173-4 | JUSTICE SOCIETY OF AMERICA #16* | $2.99 | DC |
| 16 | 150.65 | APR082270-1 | SKAAR SON OF HULK #1* | $2.99 | MAR |
| 17 | 147.94 | APR082250 | AMAZING SPIDER-MAN #561 | $2.99 | MAR |
| 18 | 146.96 | APR082315 | X-MEN LEGACY #213 DWS | $2.99 | MAR |
| 19 | 145.97 | APR082251 | AMAZING SPIDER-MAN #562 | $2.99 | MAR |
| 20 | 144.71 | APR082252 | AMAZING SPIDER-MAN #563 | $2.99 | MAR |
| 21 | 143.98 | APR080162 | TRINITY #1** | $2.99 | DC |
| 22 | 141.09 | APR082272 | INVINCIBLE IRON MAN #2 | $2.99 | MAR |
| 23 | 132.54 | APR080210 | GREEN LANTERN #32 | $2.99 | DC |
| 24 | 130 | APR080163 | TRINITY #2** | $2.99 | DC |
| 25 | 127.22 | APR082297 | AVENGERS INITIATIVE #14 SI | $2.99 | MAR |
| 26 | 124.7 | APR082267 | FANTASTIC FOUR #558 | $2.99 | MAR |
| 27 | 124.69 | APR082300 | SECRET INVASION WHO DO YOU TRUST | $3.99 | MAR |
| 28 | 124.65 | APR080164 | TRINITY #3** | $2.99 | DC |
| 29 | 120.11 | APR080165 | TRINITY #4** | $2.99 | DC |
| 30 | 116.9 | APR082248 | ULTIMATE SPIDER-MAN #123 | $2.99 | MAR |
| 31 | 111.68 | APR080182-3 | SUPERMAN #677* | $2.99 | DC |
| 32 | 111.43 | APR080169 | TITANS #3 | $2.99 | DC |
| 33 | 108.29 | APR082303 | INCREDIBLE HERCULES #118 SI | $2.99 | MAR |
| 34 | 107.48 | APR080197 | SUPERMAN BATMAN #49 | $2.99 | DC |
| 35 | 105.14 | APR082298 | SECRET INVASION FANTASTIC FOUR #2 (Of 3) SI | $2.99 | MAR |
| 36 | 104.04 | FEB082280 | KICK ASS #3 (MR) | $2.99 | MAR |
| 37 | 102.53 | APR080196 | ACTION COMICS #866 | $2.99 | DC |
| 38 | 102.46 | APR082299 | SECRET INVASION RUNAWAYS YOUNG AVENGERS #1 (Of 3) SI | $2.99 | MAR |
| 39 | 102.2 | APR082317-8 | CABLE #4 DWS* | $2.99 | MAR |
| 40 | 100 | APR080187 | DETECTIVE COMICS #845 | $2.99 | DC |
| 41 | 98.4 | APR082249 | ULTIMATE X-MEN #95 | $2.99 | MAR |
| 42 | 98.24 | APR082325 | WOLVERINE ORIGINS #26 | $2.99 | MAR |
| 43 | 97.89 | APR083924 | ANGEL AFTER THE FALL #8 | $3.99 | IDW |
| 44 | 96.89 | APR080211 | GREEN LANTERN CORPS #25 | $2.99 | DC |
| 45 | 96.24 | APR083928 | ANGEL AFTER THE FALL #9 | $3.99 | IDW |
| 46 | 95.21 | APR082308 | THOR AGES OF THUNDER REIGN OF BLOOD | $3.99 | MAR |
| 47 | 92.45 | APR082322 | YOUNG X-MEN #3 DWS | $2.99 | MAR |
| 48 | 92.2 | APR082316 | X-FACTOR #32 DWS | $2.99 | MAR |
| 49 | 92.06 | APR080170 | TEEN TITANS #60 | $2.99 | DC |
| 50 | 91.96 | APR082321 | X-FORCE AINT NO DOG | $3.99 | MAR |
| 51 | 86.25 | APR082302 | MS MARVEL #28 SI | $2.99 | MAR |
| 52 | 85.2 | APR082266/APR088020 | ETERNALS #1* | $2.99 | MAR |
| 53 | 82.04 | APR082276 | MARVEL 1985 #2 (Of 6) | $3.99 | MAR |
| 54 | 80.86 | APR082264 | DAREDEVIL #108 | $2.99 | MAR |
| 55 | 77.65 | APR082301 | CAPTAIN BRITAIN & MI 13 #2 SI | $2.99 | MAR |
| 56 | 77.05 | APR082312 | THUNDERBOLTS #121 | $2.99 | MAR |
| 57 | 75.81 | APR080220 | WONDER WOMAN #21 | $2.99 | DC |
| 58 | 73.04 | APR082245 | ULTIMATE FANTASTIC FOUR #55 | $2.99 | MAR |
| 59 | 72.33 | APR082273 | IRON MAN DIRECTOR OF SHIELD #30 | $2.99 | MAR |
| 60 | 70.81 | APR080201 | BATMAN & THE OUTSIDERS #8 | $2.99 | DC |
| 61 | 70.39 | APR080203 | BOOSTER GOLD #10 | $2.99 | DC |
| 62 | 70.24 | APR080204 | BRAVE & THE BOLD #14 | $2.99 | DC |
| 63 | 67.71 | MAR083598-9 | PROJECT SUPERPOWERS #4 (Of 7)* | $2.99 | DE |
| 64 | 67.39 | APR082268 | GUARDIANS OF GALAXY #2 | $2.99 | MAR |
| 65 | 65.29 | APR082326 | WOLVERINE DANGEROUS GAME | $3.99 | MAR |
| 66 | 64.09 | DEC072217 | RUNAWAYS #30 | $2.99 | MAR |
| 67 | 62.98 | APR080208 | FLASH #241 | $2.99 | DC |
| 68 | 62 | APR080207 | GREEN ARROW BLACK CANARY #9 | $2.99 | DC |
| 69 | 60.96 | APR082265 | IMMORTAL IRON FIST #16 | $2.99 | MAR |
| 70 | 60.92 | APR082331 | PUNISHER #58 (MR) | $2.99 | MAR |
| 71 | 60.41 | APR080198 | SUPERGIRL #30 | $2.99 | DC |
| 72 | 60.4 | APR080101 | STAR WARS LEGACY #25 | $2.99 | DAR |
| 73 | 60.17 | APR080192 | NIGHTWING #145 | $2.99 | DC |
| 74 | 59.9 | APR082309 | TWELVE #6 (Of 12) | $2.99 | MAR |
| 75 | 59.43 | MAR080134 | TEEN TITANS YEAR ONE #5 (Of 6) | $2.99 | DC |
| 76 | 59.06 | APR082291 | NOVA #14 | $2.99 | MAR |
| 77 | 58.21 | APR082311 | YOUNG AVENGERS PRESENTS #6 (Of 6) | $2.99 | MAR |
| 78 | 57.66 | MAR080141/JAN088283 | SALVATION RUN #7 (Of 7)* | $3.50 | DC |
| 79 | 56.37 | APR083694 | BOYS #19 (MR) | $2.99 | DE |
| 80 | 55.78 | APR082310 | PUNISHER WAR JOURNAL #20 | $2.99 | MAR |
| 81 | 55.18 | APR082269 | HULK RAGING THUNDER | $3.99 | MAR |
| 82 | 54.06 | APR080179 | RANN THANAGAR HOLY WAR #2 (Of 8) | $3.50 | DC |
| 83 | 52.78 | APR082290 | MOON KNIGHT #19 | $2.99 | MAR |
| 84 | 52.62 | APR082329 | NEW EXILES #7 | $2.99 | MAR |
| 85 | 51.81 | APR082327 | GENEXT #2 (Of 5) | $3.99 | MAR |
| 86 | 50.86 | APR080195 | BATMAN CONFIDENTIAL #18 | $2.99 | DC |
| 87 | 50.64 | APR080188 | ROBIN SPOILER SPECIAL #1 | $3.99 | DC |
| 88 | 50.07 | APR082262 | GHOST RIDER #24 | $2.99 | MAR |
| 89 | 49.59 | APR080190 | BATMAN GOTHAM AFTER MIDNITE #2 (Of 12) | $2.99 | DC |
| 90 | 48.94 | APR082305 | NEWUNIVERSAL SHOCKFRONT #2 (Of 6) | $2.99 | MAR |
| 91 | 48.83 | APR080102 | STAR WARS DARK TIMES #12 VECTOR PART 6 | $2.99 | DAR |
| 92 | 48.15 | APR080174 | DC WILDSTORM DREAMWAR #3 (Of 6) | $2.99 | DC |
| 93 | 47.82 | APR082313 | ASTONISHING X-MEN SKETCHBOOK | $2.99 | MAR |
| 94 | 47.65 | APR080264 | WORLD OF WARCRAFT #8 | $2.99 | DC |
| 95 | 46.66 | APR082330 | PUNISHER MAX LITTLE BLACK BOOK (MR) | $3.99 | MAR |
| 96 | 46.55 | APR080178 | GOTHAM UNDERGROUND #9 (Of 9) | $2.99 | DC |
| 97 | 45.21 | APR082274 | IRON MAN LEGACY OF DOOM #3 (Of 4) | $2.99 | MAR |
| 98 | 45.12 | APR080266-7 | MADAME XANADU #1 (MR)* | $2.99 | DC |
| 99 | 44.8 | APR080100 | STAR WARS KNIGHTS O/OLD REPUBLIC #30 EXALTED PART 2 (Of 2) | $2.99 | DAR |
| 100 | 44.36 | APR080175 | TANGENT SUPERMANS REIGN #4 (Of 12) | $2.99 | DC |
| 101 | 44.14 | APR080202 | BIRDS OF PREY #119 | $2.99 | DC |
| 102 | 44.04 | APR082307 | LAST DEFENDERS #4 (Of 6) | $2.99 | MAR |
| 103 | 42.96 | APR082306 | SHE-HULK 2 #30 | $2.99 | MAR |
| 104 | 42.91 | APR082289 | NEW WARRIORS #13 | $2.99 | MAR |
| 105 | 41.29 | APR082324 | WOLVERINE FIRST CLASS #4 | $2.99 | MAR |
| 106 | 40.86 | MAR082172 | BLACK PANTHER #37 | $2.99 | MAR |
| 107 | 40.61 | APR082243 | ANITA BLAKE VH GUILTY PLEASURES #12 (Of 12) | $2.99 | MAR |
| 108 | 40.39 | DEC072101 | SPAWN #179 | $2.95 | IMA |
| 109 | 39.83 | APR080274 | HOUSE OF MYSTERY #2 (MR) | $2.99 | DC |
| 110 | 39.42 | APR082285 | MYTHOS CAPTAIN AMERICA | $3.99 | MAR |
| 111 | 37.97 | MAR080075 | STAR WARS REBELLION #14 SMALL VICTORIES PART 4 (Of 4) | $2.99 | DAR |
| 112 | 37.71 | FEB082212 | SPIDER-MAN WITH GREAT POWER #4 (Of 5) | $3.99 | MAR |
| 113 | 36.38 | APR080191 | CATWOMAN #80 | $2.99 | DC |
| 114 | 35.12 | DEC072120 | MAGDALENA DAREDEVIL (ONE SHOT) | $3.99 | IMA |
| 115 | 34.34 | APR080074 | BPRD WAR ON FROGS #1 | $2.99 | DAR |
| 116 | 34.2 | NOV072013/NOV078049 | INVINCIBLE #50* | $4.99 | IMA |
| 117 | 33.91 | APR080176 | HUNTRESS YEAR ONE #3 (Of 6) | $2.99 | DC |
| 118 | 33 | MAR080231 | JACK OF FABLES #23 (MR) | $2.99 | DC |
| 119 | 32.84 | APR080077 | BPRD ECTOPLASMIC MAN ONE SHOT | $2.99 | DAR |
| 120 | 32.38 | FEB082279 | CRIMINAL 2 #3 (MR) | $3.50 | MAR |
| 121 | 32.33 | APR080177 | HUNTRESS YEAR ONE #4 (Of 6) | $2.99 | DC |
| 122 | 32.08 | APR080212 | MANHUNTER #31 | $2.99 | DC |
| 123 | 32.01 | APR082254 | AMAZING SPIDER-GIRL #21 | $2.99 | MAR |
| 124 | 31.76 | APR083897 | WHAT IF FANTASTIC FOUR TRIBUTE TO MIKE WIERINGO | $4.99 | UPP |
| 125 | 31.38 | APR082328 | ANGEL REVELATIONS #2 (Of 5) | $3.99 | MAR |
| 126 | 31.29 | MAR083600 | RED SONJA #34 | $2.99 | DE |
| 127 | 31.11 | MAY083636-7 | NO HERO #0 (Of 7) (MR) | $1.00 | AVA |
| 128 | 30.87 | APR080193 | BATMAN DEATH MASK #3 (Of 4) | $2.99 | DC |
| 129 | 30.65 | APR080213 | JSA CLASSIFIED #39 | $2.99 | DC |
| 130 | 30.58 | APR080173 | DC SPECIAL CYBORG #2 (Of 5) | $2.99 | DC |
| 131 | 30.5 | APR080254 | EX MACHINA #37 (MR) | $2.99 | DC |
| 132 | 30.4 | APR080075 | ABE SAPIEN THE DROWNING #5 (Of 5) | $2.99 | DAR |
| 133 | 30.24 | FEB088141/MAR088050-1/MAR088276-7 | INVINCIBLE IRON MAN #1* | $2.99 | MAR |
| 134 | 30.2 | MAR082132 | WITCHBLADE #118 | $2.99 | IMA |
| 135 | 29.93 | APR080206 | CHECKMATE #27 | $2.99 | DC |
| 136 | 29.32 | FEB082182-3 | DARKNESS #4 (MR)* | $2.99 | IMA |
| 137 | 29.29 | MAR083784 | TRANSFORMERS MOVIE SEQUEL REIGN OF STARSCREAM #2 | $3.99 | IDW |
| 138 | 29.04 | APR082304 | MARVEL SPOTLIGHT SECRET INVASION | $2.99 | MAR |
| 139 | 28.94 | APR082323 | X-MEN FIRST CLASS VOL 2 #13 | $2.99 | MAR |
| 140 | 28.81 | APR082335 | KICK ASS #1 DIRECTORS CUT (MR) | $3.99 | MAR |
| 141 | 28.73 | MAR083566 | RASL #2 | $3.50 | CAR |
| 142 | 27.81 | APR082333 | HAUNT OF HORROR LOVECRAFT #1 (Of 3) (MR) | $3.99 | MAR |
| 143 | 27.18 | APR080184 | WAR THAT TIME FORGOT #2 (Of 12) | $2.99 | DC |
| 144 | 27.1 | APR080219 | SPIRIT #18 | $2.99 | DC |
| 145 | 26.51 | APR080214 | JONAH HEX #32 | $2.99 | DC |
| 146 | 26.37 | APR082287 | MARVEL COMICS PRESENTS #10 | $3.99 | MAR |
| 147 | 25.74 | APR080172 | DC SPECIAL RAVEN #4 (Of 5) | $2.99 | DC |
| 148 | 25.58 | APR080194 | SIMON DARK #9 | $2.99 | DC |
| 149 | 25.26 | MAR083602 | ZORRO #4 | $3.50 | DE |
| 150 | 24.38 | APR082258 | CLANDESTINE #5 (Of 5) | $2.99 | MAR |
| 151 | 24.32 | APR080278 | HELLBLAZER #245 (MR) | $2.99 | DC |
| 152 | 24.14 | FEB080199-200/APR088185 | BATMAN #676 RIP* | $2.99 | DC |
| 153 | 24.07 | APR080199 | ALL NEW ATOM #24 | $2.99 | DC |
| 154 | 24.05 | APR082332 | WAR IS HELL FIRST FLIGHT PHANTOM EAGLE MAX #4 (Of 5) (MR) | $3.99 | MAR |
| 155 | 23.94 | JAN082103 | FIRST BORN AFTERMATH (ONE SHOT) | $3.99 | IMA |
| 156 | 23.59 | APR082255 | AMERICAN DREAM #3 (Of 5) | $2.99 | MAR |
| 157 | 23.05 | APR080262 | SUPERNATURAL RISING SON #3 (Of 6) | $2.99 | DC |
| 158 | 22.91 | APR082239 | SKY DOLL #2 (Of 3) (MR) | $5.99 | MAR |
| 159 | 22.69 | APR080185 | TOR #2 (Of 6) | $2.99 | DC |
| 160 | 22.55 | APR082256 | AMERICAN DREAM #4 (Of 5) | $2.99 | MAR |
| 161 | 22.35 | APR083914 | TRANSFORMERS MOVIE PREQUEL SPECIAL | $3.99 | IDW |
| 162 | 22.3 | APR080240 | TINY TITANS #5 | $2.25 | DC |
| 163 | 22.09 | APR083912 | TRANSFORMERS SPOTLIGHT CYCLONUS | $3.99 | IDW |
| 164 | 22.07 | APR080268 | 100 BULLETS #92 (MR) | $2.99 | DC |
| 165 | 21.82 | MAR083466-8 | ANNA MERCURY #2 (Of 5) (MR)* | $3.99 | AVA |
| 166 | 21.79 | APR080050 | GRENDEL BEHOLD THE DEVIL #8 (Of 8) | $3.50 | DAR |
| 167 | 21.49 | APR080251 | CHUCK #1 (Of 6) | $2.99 | DC |
| 168 | 21.28 | APR083917 | TRANSFORMERS SPOTLIGHT WHEELIE | $3.99 | IDW |
| 169 | 20.58 | APR080092 | GOON #25 | $2.99 | DAR |
| 170 | 20.32 | APR083695 | MAN WITH NO NAME #2 | $3.50 | DE |
| 171 | 20.28 | APR080258 | MIDNIGHTER #20 | $2.99 | DC |
| 172 | 20.01 | MAR082204-5/FEB088083/APR088025 | SECRET INVASION #2 (Of 8)* | $3.99 | MAR |
| 173 | 19.95 | APR080272 | DMZ #32 (MR) | $2.99 | DC |
| 174 | 19.76 | MAR084103 | GRIMM FAIRY TALES #27 | $2.99 | ZEN |
| 175 | 19.42 | APR080209 | INFINITY INC #10 | $2.99 | DC |
| 176 | 19.23 | NOV073356-7 | DOKTOR SLEEPLESS #7 (MR)* | $3.99 | AVA |
| 177 | 19.22 | APR082157 | AMORY WARS II #1 (Of 5) | $2.99 | IMA |
| 178 | 19.07 | APR083935 | STAR TREK ASSIGNMENT EARTH #2 | $3.99 | IDW |
| 179 | 18.87 | APR080252 | LOST BOYS REIGN OF FROGS #2 (Of 4) (MR) | $3.50 | DC |
| 180 | 18.8 | APR083931 | LOCKE & KEY #5 | $3.99 | IDW |
| 181 | 18.54 | MAR083800 | STAR TREK NEW FRONTIER #3 | $3.99 | IDW |
| 182 | 18.23 | APR083625 | SIMPSONS COMICS #143 | $2.99 | BON |
| 183 | 18.18 | JAN083512 | NEW BATTLESTAR GALACTICA SEASON ZERO #9 | $2.99 | DE |
| 184 | 17.56 | APR080283 | YOUNG LIARS #4 (MR) | $2.99 | DC |
| 185 | 17.54 | FEB082240-2/DEC078205-6/FEB088127/FEB088167 | SECRET INVASION #1 (Of 8) SI* | $3.99 | MAR |
| 186 | 17.33 | JAN082079 | MADMAN ATOMIC COMICS #9 | $2.99 | IMA |
| 187 | 17.29 | JAN088127 | EVIL DEAD #4 (Of 4) (PP #806) | $2.99 | DAR |
| 188 | 17.28 | APR083701 | DARKNESS VS EVA #4 (Of 4) (MR) | $3.50 | DE |
| 189 | 17.24 | APR080244 | JUSTICE LEAGUE UNLIMITED #46 | $2.25 | DC |
| 190 | 16.74 | MAR082167 | AVENGERS FAIRY TALES #3 (Of 4) | $2.99 | MAR |
| 191 | 16.68 | MAR084102 | TALES FROM WONDERLAND MAD HATTER #1 | $3.99 | ZEN |
| 192 | 16.43 | APR080241 | SUPER FRIENDS #4 | $2.25 | DC |
| 193 | 16.42 | FEB083639 | BATTLESTAR GALACTICA ORIGINS #6 | $3.50 | DE |
| 194 | 16.33 | MAR080167 | DC UNIVERSE SPECIAL SUPERMAN MONGUL | $4.99 | DC |
| 195 | 16.27 | MAR080144-4 | BATMAN #677 RIP* | $2.99 | DC |
| 196 | 15.79 | APR082288 | OMEGA UNKNOWN #9 (Of 10) | $2.99 | MAR |
| 197 | 15.42 | APR080256 | NUMBER OF THE BEAST #5 (Of 8) | $2.99 | DC |
| 198 | 15.19 | APR082253 | SPIDER-MAN FAMILY #9 | $4.99 | MAR |
| 199 | 14.99 | MAR082120 | PILOT SEASON LADY PENDRAGON #1 | $3.99 | IMA |
| 200 | 14.92 | APR080259 | SECRET HISTORY AUTHORITY HAWKSMOOR #4 (Of 6) | $2.99 | DC |
| 201 | 14.7 | APR080257 | NUMBER OF THE BEAST #6 (Of 8) | $2.99 | DC |
| 202 | 14.55 | APR080243 | BATMAN STRIKES #46 | $2.25 | DC |
| 203 | 14.46 | APR083567 | SONIC THE HEDGEHOG #189 | $2.25 | ARC |
| 204 | 14.35 | APR080279 | SCALPED #18 (MR) | $2.99 | DC |
| 205 | 14.18 | APR082240 | MARVEL ILLUSTRATED THREE MUSKETEERS #1 (Of 6) | $3.99 | MAR |
| 206 | 14.14 | APR080205 | DC UNIVERSE SPECIAL REIGN IN HELL 80 PAGE GIANT | $4.99 | DC |
| 207 | 14.06 | MAR080124 | FINAL CRISIS #1 (Of 7) | $3.99 | DC |
| 208 | 14 | APR083570 | ASPEN SPLASH 2008 SWIMSUIT SPECTACULAR | $2.99 | ASP |
| 209 | 13.76 | FEB082244/APR088024 | NEW AVENGERS #40 SI* | $2.99 | MAR |
| 210 | 13.42 | APR080242 | LEGION OF SUPER HEROES IN THE 31ST CENTURY #15 | $2.25 | DC |
| 211 | 13.21 | DEC073446-7 | STREETS OF GLORY #5 (Of 6) (MR)* | $3.99 | AVA |
| 212 | 13.02 | APR082160 | RED MASS FOR MARS #1 (Of 4) (RES) | $3.50 | IMA |
| 213 | 12.93 | MAY084083 | HERCULES #3 (Of 5) (MR) | $2.99 | RAL |
| 214 | 12.91 | APR083945 | DOCTOR WHO CLASSICS #7 | $3.99 | IDW |
| 215 | 12.87 | APR080263 | TEXAS CHAINSAW MASSACRE RAISING CAIN #2 (Of 3) (MR) | $3.50 | DC |
| 216 | 12.54 | MAR083651-2 | HACK SLASH SERIES #12 (MR)* | $3.50 | DEV |
| 217 | 12.49 | JAN083561-2 | WORLDS OF DUNGEONS & DRAGONS #2* | $5.50 | DEV |
| 218 | 12.17 | APR082280 | MARVEL ADVENTURES SPIDER-MAN #40 | $2.99 | MAR |
| 219 | 11.76 | APR083940 | TANK GIRL VISIONS OF BOOGA #2 | $3.99 | IDW |
| 220 | 11.71 | APR080269 | AMERICAN SPLENDOR SEASON TWO #3 (Of 4) (MR) | $2.99 | DC |
| 221 | 11.66 | APR083721 | DEAN KOONTZS FRANKENSTEIN VOL 01 #2 (Of 5) PRODIGAL SON | $2.99 | DAB |
| 222 | 11.6 | MAY084082 | CALIBER #3 (Of 5) (MR) | $2.99 | RAL |
| 223 | 11.28 | APR083572-3 | ASPEN SHOWCASE ASPEN MATTHEWS #1* | $2.99 | ASP |
| 224 | 11.14 | JAN083558-9 | DRAGONLANCE CHRONICLES VOL 3 #12 (Of 12)* | $3.50 | DEV |
| 225 | 11.13 | APR080282 | VINYL UNDERGROUND #9 (MR) | $2.99 | DC |
| 226 | 11.13 | APR080260 | PROGRAMME #12 (Of 12) | $2.99 | DC |
| 227 | 10.99 | APR088054 | MIGHTY AVENGERS #13 2ND PTG YU VAR | $2.99 | MAR |
| 228 | 10.89 | APR082281 | MARVEL ADVENTURES AVENGERS #25 | $2.99 | MAR |
| 229 | 10.78 | APR080043 | FEAR AGENT #22 1 AGAINST 1 (PT 1 Of 6) | $2.99 | DAR |
| 230 | 10.73 | APR083722 | GEORGE R R MARTINS WILD CARDS #3 (Of 6) HARD CALL | $2.99 | DAB |
| 231 | 10.64 | OCT072007 | ELEPHANTMEN #12 | $2.99 | IMA |
| 232 | 10.62 | APR082244 | LORDS OF AVALON SOD #5 (Of 6) | $2.99 | MAR |
| 233 | 10.47 | APR082242 | MARVEL ILLUSTRATED ILIAD #7 (Of 8) | $2.99 | MAR |
| 234 | 10.42 | MAR082188/FEB088169/APR088022 | IRON MAN VIVA LAS VEGAS #1 (Of 4)* | $3.99 | MAR |
| 235 | 10.37 | APR082284 | CIVIL WAR CHRONICLES #12 | $4.99 | MAR |
| 236 | 10.35 | APR082211 | PILOT SEASON GENIUS #1 | $3.99 | IMA |
| 237 | 10.33 | APR080093 | PIGEONS FROM HELL #3 (Of 4) | $2.99 | DAR |
| 238 | 10.32 | APR083953 | FALLEN ANGEL IDW #27 (MR) | $3.99 | IDW |
| 239 | 10.18 | JAN080063 | FEAR AGENT #21 HATCHET JOB (PT 5 Of 5) | $2.99 | DAR |
| 240 | 10.17 | APR083624 | BART SIMPSON COMICS #42 | $2.99 | BON |
| 241 | 10.09 | MAR083894 | LOCAL #12 (Of 12) (MR) | $2.99 | ONI |
| 242 | 9.93 | MAR080223 | CROSSING MIDNIGHT #19 (MR) | $2.99 | DC |
| 243 | 9.93 | APR083723 | JIM BUTCHERS DRESDEN FILES #3 (Of 4) WELCOME TO THE JUNGLE | $3.99 | DAB |
| 244 | 9.9 | APR082212 | PILOT SEASON ALIBI #1 | $3.99 | IMA |
| 245 | 9.76 | NOV073634 | DUO STARS #1 | $3.99 | IDW |
| 246 | 9.66 | APR080253 | CASEY BLUE BEYOND TOMORROW #2 (Of 6) | $2.99 | DC |
| 247 | 9.64 | APR082279 | MARVEL ADVENTURES HULK #12 | $2.99 | MAR |
| 248 | 9.62 | MAR083799 | STAR TREK YEAR FOUR ENTERPRISE EXPERIMENT #2 | $3.99 | IDW |
| 249 | 9.25 | MAR088240 | THOR SEARCH FOR ODIN (PP #816) | $3.99 | MAR |
| 250 | 9.2 | APR080250 | SCOOBY DOO #133 | $2.25 | DC |
| 251 | 9.19 | APR082193 | BOMB QUEEN V #2 (Of 6) (MR) | $3.50 | IMA |
| 252 | 9.18 | APR082286 | POWER PACK DAY ONE #4 (Of 4) | $2.99 | MAR |
| 253 | 9.1 | APR082194 | DEAD SPACE #4 (Of 6) | $2.99 | IMA |
| 254 | 8.73 | JAN083640 | UNCLE SCROOGE #376 | $7.99 | GEM |
| 255 | 8.7 | FEB082257/APR088071 | THOR AGES O/THUNDER* | $3.99 | MAR |
| 256 | 8.46 | NOV072035 | BRIT #6 | $2.99 | IMA |
| 257 | 8.38 | APR080280 | UN-MEN #11 (MR) | $2.99 | DC |
| 258 | 8.38 | FEB083528-9 | NARCOPOLIS #3 (Of 4) (MR)* | $3.99 | AVA |
| 259 | 8.33 | APR084004 | KNIGHTS O/DINNER TABLE #140 | $4.99 | KEN |
| 260 | 8.12 | APR082277 | MARVEL ADVENTURES FANTASTIC FOUR #37 | $2.99 | MAR |
| 261 | 8.12 | MAR084047 | SHONEN JUMP JULY 08 | $4.99 | VIZ |
| 262 | 7.99 | JAN083641 | WALT DISNEYS COMICS & STORIES #691 | $7.99 | GEM |
| 263 | 7.72 | APR083915 | TRANSFORMERS BEST O/UK SPACE PIRATES #4 | $3.99 | IDW |
| 264 | 7.69 | FEB083591-2 | WARHAMMER CONDEMNED BY FIRE #2 (Of 5)* | $3.99 | BOO |
| 265 | 7.46 | MAR083797 | SILENT HILL SINNERS REWARD #4 | $3.99 | IDW |
| 266 | 7.28 | FEB083594-5 | BLOOD BOWL #1 (Of 5) KILLER CONTRACT* | $3.99 | BOO |
| 267 | 7.25 | APR082241 | MARVEL ILLUSTRATED MOBY DICK #5 (Of 6) | $2.99 | MAR |
| 268 | 7.18 | MAR083802 | ST TNG INTELLIGENCE GATHERING #5 (Of 5) | $3.99 | IDW |
| 269 | 7.11 | MAR083548-9 | FALL OF CTHULHU #13* | $3.99 | BOO |
| 270 | 7.07 | APR083941 | MUMMY MOVIE PREQUEL RISE & FALL OF XANGOS AX #3 | $3.99 | IDW |
| 271 | 7.06 | APR080094 | REX MUNDI DH ED #12 | $2.99 | DAR |
| 272 | 7.04 | APR083939 | FX #4 (OF 6) | $3.99 | IDW |
| 273 | 7 | MAR083546-7 | CTHULHU TALES #3* | $3.99 | BOO |
| 274 | 6.92 | APR082158 | CHARLATAN BALL #1 | $2.50 | IMA |
