Top Sales for August 2006
--by Stephen Schleicher
Diamond Comics has released the sales figures for items shipping in August 2006. Marvel Comics took the top once again with 36.30% of the dollar share, with DC close behind at 35.39%. We also have the Top 300 Comics for the month.
| Publisher | Comics, Mgzns. & Graphic Novels dollar share |
Comics, Mgzns. & Graphic Novels unit share |
| MARVEL COMICS | 36.30% | 41.04% |
| DC COMICS | 35.39% | 38.98% |
| IMAGE COMICS | 3.45% | 3.58% |
| DARK HORSE COMICS | 3.30% | 2.05% |
| TOKYOPOP | 3.06% | 1.33% |
| VIZ LLC | 2.71% | 1.36% |
| IDW PUBLISHING | 2.12% | 2.03% |
| WIZARD ENTERTAINMENT | 1.37% | 0.89% |
| DEVILS DUE PUBLISHING | 1.22% | 1.00% |
| DYNAMIC FORCES | 1.06% | 1.42% |
| TOP SHELF PRODUCTIONS | 0.68% | 0.06% |
| GEMSTONE PUBLISHING | 0.62% | 0.32% |
| AVATAR PRESS INC | 0.46% | 0.39% |
| RANDOM HOUSE | 0.41% | 0.15% |
| ASPEN MLT INC | 0.36% | 0.51% |
| A. D. VISION | 0.35% | 0.14% |
| CARTOON BOOKS | 0.29% | 0.03% |
| ARCHIE COMIC PUBLICATIONS | 0.28% | 0.46% |
| SLAVE LABOR GRAPHICS | 0.26% | 0.21% |
| BOOM ENTERTAINMENT | 0.24% | 0.13% |
| Other Non-Top 20 | 6.07% | 3.93% |
Here is where each publisher debuted in the listing:
- DC Comics #1 - Justice League Of America #1
- Marvel #2 - New Avengers #23 CW
- Image Comics #69 - Darkness Wolverine
- Dark Horse Comics #80 - Conan #31
Top 300 Comics
| Rank | Index | Item Code | Title | Price | Pub |
| 1 | 221.48 | JUN060194-6 | JUSTICE LEAGUE O/AMERICA #1* | $3.99 | DC |
| 2 | 160.72 | JUN061985/ 8017-8 |
NEW AVENGERS #23 CW | $2.99 | MAR |
| 3 | 125.49 | JUN061999/ MAY068142/ 55 |
WOLVERINE ORIGINS #5* | $2.99 | MAR |
| 4 | 125.41 | JUN061991 | ASTONISHING X-MEN #16 | $2.99 | MAR |
| 5 | 124.51 | JUN060182 | 52 WEEK #13 | $2.50 | DC |
| 6 | 124.41 | JUN060184 | 52 WEEK #15 | $2.50 | DC |
| 7 | 123.21 | JUN060183 | 52 WEEK #14 | $2.50 | DC |
| 8 | 122.39 | JUN060185 | 52 WEEK #16 | $2.50 | DC |
| 9 | 121.52 | JUN060186 | 52 WEEK #17 | $2.50 | DC |
| 10 | 116.10 | JUN061954 | CIVIL WAR FRONT LINE #5 (Of 11) | $2.99 | MAR |
| 11 | 114.34 | MAY060143 | ALL STAR SUPERMAN #5 | $2.99 | DC |
| 12 | 113.23 | JUN061998 | WOLVERINE #45 CW | $2.99 | MAR |
| 13 | 111.34 | JUN060203 | JUSTICE #7 (Of 12) | $3.50 | DC |
| 14 | 103.22 | JUN061956 | CIVIL WAR X-MEN #2 (Of 4) | $2.99 | MAR |
| 15 | 100.00 | JUN060156 | BATMAN #656 | $2.99 | DC |
| 16 | 94.46 | JUN060171 | SUPERMAN BATMAN #29 | $2.99 | DC |
| 17 | 93.43 | MAY061969 | FANTASTIC FOUR #539 CW | $2.99 | MAR |
| 18 | 92.96 | JUN061997 | UNCANNY X-MEN #477 | $2.99 | MAR |
| 19 | 88.16 | MAY060187 | WONDER WOMAN #2 | $2.99 | DC |
| 20 | 87.94 | JUN061930 | ULTIMATES ANNUAL #2 | $3.99 | MAR |
| 21 | 85.52 | JUN062001 | X-MEN #190 | $2.99 | MAR |
| 22 | 84.11 | MAY061939/ 8043 |
ULTIMATE FANTASTIC FOUR #32* | $2.99 | MAR |
| 23 | 81.89 | JUN061957 | CIVIL WAR YOUNG AVENGERS & RUNAWAYS #2 (Of 4) | $2.99 | MAR |
| 24 | 80.54 | JUN061933 | ULTIMATE SPIDER-MAN #98 | $2.99 | MAR |
| 25 | 79.26 | JUN061934 | ULTIMATE SPIDER-MAN #99 | $2.99 | MAR |
| 26 | 77.48 | JUN061964 | HEROES FOR HIRE #1 CW | $2.99 | MAR |
| 27 | 77.36 | JUN060168 | SUPERGIRL #9 | $2.99 | DC |
| 28 | 75.21 | JUN061959-60 | ETERNALS #3 (Of 6)* | $3.99 | MAR |
| 29 | 74.53 | JUN061935 | ULTIMATE SPIDER-MAN ANNUAL #2 | $3.99 | MAR |
| 30 | 73.59 | JUN060180 | FLASH FASTEST MAN ALIVE #3 | $2.99 | DC |
| 31 | 73.09 | JUN061936 | ULTIMATE X-MEN #73 | $2.99 | MAR |
| 32 | 72.13 | MAY060186 | TEEN TITANS #38 | $2.99 | DC |
| 33 | 71.19 | JUN061983 | MS MARVEL #6 CW | $2.99 | MAR |
| 34 | 70.64 | MAY061992 | MOON KNIGHT #4 | $2.99 | MAR |
| 35 | 69.78 | JUN060166 | SUPERMAN #655 | $2.99 | DC |
| 36 | 69.15 | JUN060157 | DETECTIVE COMICS #822 | $2.99 | DC |
| 37 | 67.92 | JUN061932 | ULTIMATE FANTASTIC FOUR #33 | $2.99 | MAR |
| 38 | 67.75 | JUN061937 | ULTIMATE X-MEN ANNUAL #2 | $3.99 | MAR |
| 39 | 64.38 | JUN061963 | GHOST RIDER #2 | $2.99 | MAR |
| 40 | 64.04 | JUN061989 | THUNDERBOLTS #105 CW | $2.99 | MAR |
| 41 | 63.56 | JUN061945-6 | ANNIHILATION #1 (Of 6)* | $2.99 | MAR |
| 42 | 62.98 | JUN061931 | ULTIMATE FANTASTIC FOUR ANNUAL #2 | $3.99 | MAR |
| 43 | 60.39 | JUN060167 | ACTION COMICS #842 | $2.99 | DC |
| 44 | 57.91 | JUN061994 | CABLE DEADPOOL #31 CW | $2.99 | MAR |
| 45 | 57.74 | JUN061941 | SENSATIONAL SPIDER-MAN #29 | $2.99 | MAR |
| 46 | 53.64 | JUN060188 | GREEN LANTERN CORPS #3 | $2.99 | DC |
| 47 | 53.13 | JUN061939 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #11 | $2.99 | MAR |
| 48 | 52.74 | JUN060217 | TRIALS O/SHAZAM #1 (Of 12) | $2.99 | DC |
| 49 | 52.67 | JUN061958 | DAREDEVIL #88 | $2.99 | MAR |
| 50 | 50.94 | JUN061965 | INCREDIBLE HULK #97 | $2.99 | MAR |
| 51 | 47.68 | JUN060197 | ION #5 (Of 12) | $2.99 | DC |
| 52 | 46.47 | JUN062000 | X-FACTOR #10 | $2.99 | MAR |
| 53 | 46.43 | JUN061988 | SQUADRON SUPREME #6 | $2.99 | MAR |
| 54 | 46.37 | MAY060181 | SECRET SIX #3 (Of 6) | $2.99 | DC |
| 55 | 43.77 | JUN060208 | OMAC #2 (Of 8) | $2.99 | DC |
| 56 | 42.99 | JUN060206 | MARTIAN MANHUNTER #1 (Of 8) | $2.99 | DC |
| 57 | 42.22 | JUN060209 | OUTSIDERS #39 | $2.99 | DC |
| 58 | 41.99 | JUN061995 | NEW X-MEN #29 | $2.99 | MAR |
| 59 | 41.79 | JUN060163 | NIGHTWING #123 | $2.99 | DC |
| 60 | 41.64 | JUN061950 | CLAWS #1 (Of 3) | $3.99 | MAR |
| 61 | 41.52 | JUN060216 | SUPERGIRL & LOSH #21 | $2.99 | DC |
| 62 | 39.84 | JUN060174 | ALL NEW ATOM #2 | $2.99 | DC |
| 63 | 39.69 | MAY063027-30 | BATTLESTAR GALACTICA #1* | $2.99 | DE |
| 64 | 38.84 | JUN061966 | IRON MAN #11 | $2.99 | MAR |
| 65 | 38.14 | JUN060164 | ROBIN #153 | $2.99 | DC |
| 66 | 37.62 | JUN061996 | NEW EXCALIBUR #10 | $2.99 | MAR |
| 67 | 37.20 | JUN060181 | GREEN ARROW #65 | $2.99 | DC |
| 68 | 35.66 | JUN062002 | PUNISHER #36 (MR) | $2.99 | MAR |
| 69 | 35.48 | JUN061740 | DARKNESS WOLVERINE | $2.99 | IMA |
| 70 | 35.40 | JUN061993 | EXILES #85 | $2.99 | MAR |
| 71 | 34.78 | JUN060219 | SHADOWPACT #4 | $2.99 | DC |
| 72 | 34.57 | JUN060176 | BLUE BEETLE #6 | $2.99 | DC |
| 73 | 33.66 | JUN060198 | JSA CLASSIFIED #15 | $2.99 | DC |
| 74 | 33.52 | JUN060199 | JSA CLASSIFIED #16 | $2.99 | DC |
| 75 | 32.96 | JUN060242 | BOYS #1 (MR) | $2.99 | DC |
| 76 | 32.94 | JUN060221 | UNCLE SAM & FREEDOM FIGHTERS #2 (Of 8) | $2.99 | DC |
| 77 | 32.90 | JUN060175 | BIRDS O/PREY #97 | $2.99 | DC |
| 78 | 32.85 | JUN060178 | CREEPER #1 (Of 6) | $2.99 | DC |
| 79 | 32.56 | JUN060177 | CHECKMATE #5 | $2.99 | DC |
| 80 | 32.18 | JUN060038 | CONAN #31 (MR) | $2.99 | DAR |
| 81 | 30.39 | JUN060152 | BATMAN & MAD MONK #1 (Of 6) | $3.50 | DC |
| 82 | 30.21 | MAY063037-9 | RED SONJA #13* | $2.99 | DE |
| 83 | 29.93 | JUN061949 | BEYOND #2 (Of 6) | $2.99 | MAR |
| 84 | 29.75 | MAY061997 | SHE-HULK 2 #10 | $2.99 | MAR |
| 85 | 29.56 | JUN061948 | BLACK PANTHER #19 | $2.99 | MAR |
| 86 | 28.98 | JUL060176 | JLA CLASSIFIED #26 | $2.99 | DC |
| 87 | 28.54 | JUN061987 | SHE-HULK 2 #11 | $2.99 | MAR |
| 88 | 27.68 | JUN060154 | CATWOMAN #58 | $2.99 | DC |
| 89 | 27.33 | APR061802 | SPAWN #159 | $2.95 | IMA |
| 90 | 27.26 | JUN060243 | BOYS #2 (MR) | $2.99 | DC |
| 91 | 26.91 | JUN060269 | Y THE LAST MAN #48 (MR) | $2.99 | DC |
| 92 | 26.44 | JUN060260 | FABLES #52 (MR) | $2.99 | DC |
| 93 | 26.09 | JUN061986 | RUNAWAYS #19 | $2.99 | MAR |
| 94 | 25.56 | JUN06309-11 | SAVAGE RED SONJA QOTFW #1 (Of 4)* | $3.50 | DE |
| 95 | 25.26 | MAY061993 | NEXTWAVE AGENTS O/HATE #7 | $2.99 | MAR |
| 96 | 25.11 | JUN060161 | BATMAN LEGENDS O/T DARK KNIGHT #209 | $2.99 | DC |
| 97 | 24.88 | JUN060189 | HAWKGIRL #55 | $2.99 | DC |
| 98 | 24.54 | JUN060263 | JACK O/FABLES #2 (MR) | $2.99 | DC |
| 99 | 24.09 | JUN060037 | CONAN & SONGS O/T DEAD #2 (Of 5) | $2.99 | DAR |
| 100 | 22.90 | JUN060254 | DEADMAN #1 (MR) | $2.99 | DC |
| 101 | 22.84 | AUG051725 | HUNTER KILLER #6 | $2.99 | IMA |
| 102 | 22.65 | JUN061947 | ANNIHILATION NOVA CORP FILES | $3.99 | MAR |
| 103 | 21.40 | FEB061793 | WALKING DEAD #30 (MR) | $2.99 | IMA |
| 104 | 21.27 | JUN063188 | TRANSFORMERS STORMBRINGER #2 (Of 4) | $2.99 | IDW |
| 105 | 21.06 | JUN061984 | MYTHOS HULK | $3.99 | MAR |
| 106 | 20.92 | MAY060217 | EX MACHINA #22 (MR) | $2.99 | DC |
| 107 | 20.76 | JUN061944 | ALL NEW OFF HANDBK MARVEL UNIVERSE A TO Z #8 | $3.99 | MAR |
| 108 | 20.60 | JUN060191 | JONAH HEX #10 | $2.99 | DC |
| 109 | 20.36 | DEC051769 | FELL #6 | $1.99 | IMA |
| 110 | 20.10 | JUN061943 | AGENTS O/ATLAS #1 (Of 6) | $2.99 | MAR |
| 111 | 19.86 | APR060181 | BATMAN JOURNEY INTO KNIGHT #11 (Of 12) | $2.99 | DC |
| 112 | 19.56 | MAY061994 | NEW AVENGERS #22 CW | $2.99 | MAR |
| 113 | 19.50 | JUN060179 | FIRESTORM THE NUCLEAR MAN #28 | $2.99 | DC |
| 114 | 19.35 | MAY063206 | TRANSFORMERS EVOLUTIONS HEARTS O/STEEL #2 | $2.99 | IDW |
| 115 | 19.11 | APR062019/ JUN068068 |
CIVIL WAR FRONT LINE #1 (Of 11)* | $2.99 | MAR |
| 116 | 18.97 | MAY063079-80 | GI JOE VS TRANSFORMERS VOL 3 ART O/WAR #5 (Of 5)* | $2.95 | DDP |
| 117 | 18.45 | JUN061979 | MARVEL TEAM-UP #23 | $2.99 | MAR |
| 118 | 18.04 | JUN063053 | GI JOE AMERICAS ELITE #14 | $2.95 | DDP |
| 119 | 17.84 | JUN061992 | X-MEN FAIRY TALES #4 (Of 4) | $2.99 | MAR |
| 120 | 17.80 | JUN063191 | TRANSFORMERS EVOLUTION HEARTS O/STEEL #3 | $2.99 | IDW |
| 121 | 17.21 | JUN061940 | SPIDER-MAN FAMILY FEATURING AMAZING FRIENDS | $4.99 | MAR |
| 122 | 17.11 | JUN061962 | FANTASTIC FOUR FIRST FAMILY #6 (Of 6) | $2.99 | MAR |
| 123 | 16.54 | JUN060207 | NEXT #2 (Of 6) | $2.99 | DC |
| 124 | 16.50 | JUN062895 | SOULFIRE CHAOS REIGN #1 | $2.99 | ASP |
| 125 | 16.31 | JUN060033 | BPRD UNIVERSAL MACHINE #5 (Of 5) | $2.99 | DAR |
| 126 | 16.10 | APR062951 | FATHOM #10 | $2.99 | ASP |
| 127 | 15.91 | JUN063023-5 | XENA #2* | $3.50 | DE |
| 128 | 15.81 | JUN060202 | MANHUNTER #25 | $2.99 | DC |
| 129 | 15.40 | APR062071/ JUN068069 |
WOLVERINE #43 CW* | $2.99 | MAR |
| 130 | 15.32 | JUN060259 | DMZ #10 (MR) | $2.99 | DC |
| 131 | 14.79 | JUN060162 | MAN-BAT #5 (Of 5) | $2.99 | DC |
| 132 | 14.66 | JUN061743-4 | CYBERFORCE #5* | $2.99 | IMA |
| 133 | 14.54 | JUN060264 | HELLBLAZER #223 (MR) | $2.99 | DC |
| 134 | 14.44 | JUN060262 | LOVELESS #10 (MR) | $2.99 | DC |
| 135 | 14.18 | MAR061854 | INVINCIBLE #34 | $2.99 | IMA |
| 136 | 14.12 | JUN060220 | WARLORD #7 | $2.99 | DC |
| 137 | 14.10 | JUN063456-7 | STREET FIGHTER LEGENDS SAKURA #1 (Of 4)* | $3.95 | UDO |
| 138 | 13.93 | JUN060248 | MAN CALLED KEV #2 (Of 5) (MR) | $2.99 | DC |
| 139 | 13.88 | JUN060256 | 100 BULLETS #75 (MR) | $2.99 | DC |
| 140 | 13.51 | APR062017-8/ 8105/ MAY068054 |
CIVIL WAR #2 (Of 7)* | $2.99 | MAR |
| 141 | 13.47 | APR068200/ 44/ MAY061957-8 |
CIVIL WAR #3 (Of 7)* | $2.99 | MAR |
| 142 | 13.40 | JUN060043 | ESCAPISTS #2 (Of 6) | $2.99 | DAR |
| 143 | 13.16 | JUN060241 | BATTLER BRITTON #2 (Of 5) | $2.99 | DC |
| 144 | 13.01 | JUN060257 | AMERICAN VIRGIN #6 (MR) | $2.99 | DC |
| 145 | 12.91 | JUN062865 | MOUSE GUARD #4 (Of 6) | $3.50 | ARS |
| 146 | 12.37 | JUN063054 | GI JOE DECLASSIFIED #2 (Of 3) MANAPUL CVR | $4.95 | DDP |
| 147 | 11.67 | MAY062993-4 | DOC FRANKENSTEIN #5* | $3.50 | BUR |
| 148 | 11.47 | JUL060226 | SNAKES O/PLANE #1 (Of 2) (MR) | $2.99 | DC |
| 149 | 11.46 | APR062074/ JUN068070 |
X-FACTOR #8* | $2.99 | MAR |
| 150 | 11.25 | MAR062137/ JAN068079 |
KABUKI #7 (MR)* | $2.99 | MAR |
| 151 | 11.17 | FEB062963-5 | PAINKILLER JANE #3* | $2.99 | DE |
| 152 | 11.08 | JUN061712 | GIRLS #16 (MR) | $2.99 | IMA |
| 153 | 11.00 | APR063217 | SPIKE VS DRACULA #5 (Of 5) | $3.99 | IDW |
| 154 | 10.90 | JUN060268 | TESTAMENT #9 (MR) | $2.99 | DC |
| 155 | 10.78 | JUN062969 | SIMPSONS COMICS #121 | $2.99 | BON |
| 156 | 10.76 | JUN060225 | TEEN TITANS GO #34 | $2.25 | DC |
| 157 | 10.74 | JUN060215 | SOLO #12 | $4.99 | DC |
| 158 | 10.73 | JUN060261 | EXTERMINATORS #8 (MR) | $2.99 | DC |
| 159 | 10.64 | MAY063229 | ZOMBIES #3 | $3.99 | IDW |
| 160 | 10.63 | JUN063193 | TRANSFORMERS GENERATIONS (IDW) #6 | $2.49 | IDW |
| 161 | 10.54 | JUN060224 | JUSTICE LEAGUE UNLTD #24 | $2.25 | DC |
| 162 | 10.45 | MAY061942 | AMAZING SPIDER-MAN #534 CW | $2.99 | MAR |
| 163 | 10.04 | MAY062896 | SHRUGGED #2 | $2.99 | ASP |
| 164 | 9.71 | JUN060245 | CLAW THE UNCONQUERED #3 | $2.99 | DC |
| 165 | 9.69 | JUN062004 | JACK KIRBYS GALACTIC BOUNTY HUNTERS #2 | $2.99 | MAR |
| 166 | 9.61 | JUN063049 | FORGOTTEN REALMS CRYSTAL SHARD #1 (Of 3) SEELEY CVR | $4.95 | DDP |
| 167 | 9.59 | JUN060155 | BATMAN SON O/T DEMON | $5.99 | DC |
| 168 | 9.53 | MAR061864 | SPAWN #158 | $2.95 | IMA |
| 169 | 9.16 | MAY060130 | BATMAN #655 | $2.99 | DC |
| 170 | 9.08 | MAY061961 | CIVIL WAR FRONT LINE #4 (Of 11) | $2.99 | MAR |
| 171 | 8.97 | JUN061969 | MARVEL ADVS AVENGERS #4 | $2.99 | MAR |
| 172 | 8.85 | JUN061708 | ELEPHANTMEN #2 | $2.99 | IMA |
| 173 | 8.83 | MAY063219 | FALLEN ANGEL IDW #7 | $3.99 | IDW |
| 174 | 8.74 | JUN060249 | ROKKIN #2 | $2.99 | DC |
| 175 | 8.68 | JUN061990 | WOMEN O/MARVEL POSTER BK | $4.99 | MAR |
| 176 | 8.52 | JUN063181 | CSI DYING I/T GUTTERS #1 | $3.99 | IDW |
| 177 | 8.51 | JUN063207 | FALLEN ANGEL IDW #8 (MR) | $3.99 | IDW |
| 178 | 8.48 | JUN060223 | BATMAN STRIKES #24 | $2.25 | DC |
| 179 | 8.46 | JUN060244 | AMERICAN WAY #7 (Of 8) | $2.99 | DC |
| 180 | 8.44 | JUN063203 | ANGEL SPOTLIGHT CONNOR ONE SHOT | $3.99 | IDW |
| 181 | 8.35 | MAY062916-20 | LADY DEATH FETISHES 2006 SP* | $3.99 | AVA |
| 182 | 8.24 | JUN062968 | BART SIMPSON COMICS #31 | $2.99 | BON |
| 183 | 8.05 | JUN061982 | MARVEL WESTERNS STRANGE WESTERNS STARRING BLACK RIDER | $3.99 | MAR |
| 184 | 7.93 | MAY060204 | ELRIC MAKING O/SORCERER #4 (Of 4) | $5.99 | DC |
| 185 | 7.86 | MAY062884 | SONIC THE HEDGEHOG #165 | $2.25 | ARC |
| 186 | 7.76 | MAY060240 | SWAMP THING #29 (MR) | $2.99 | DC |
| 187 | 7.70 | MAY061962 | CIVIL WAR X-MEN #1 (Of 4) | $2.99 | MAR |
| 188 | 7.42 | JUN062920-4 | LADY DEATH BLACKLANDS #1/2* | $2.99 | AVA |
| 189 | 7.36 | MAR068236/ APR062002 |
AMAZING SPIDER-MAN #533 CW* | $2.99 | MAR |
| 190 | 7.00 | JUN061942 | SPIDER-MAN LOVES MARY JANE #9 | $2.99 | MAR |
| 191 | 6.97 | JUN060250 | MANIFEST ETERNITY #3 | $2.99 | DC |
| 192 | 6.76 | APR063234 | SUPERMARKET #4 (Of 4) | $3.99 | IDW |
| 193 | 6.52 | JUN060035 | REX MUNDI #1 DH ED | $2.99 | DAR |
| 194 | 6.52 | MAY062005 | WOLVERINE #44 CW | $2.99 | MAR |
| 195 | 6.48 | JUN061967 | MARVEL ADVS SPIDER-MAN #18 | $2.99 | MAR |
| 196 | 6.26 | MAY063226 | CLIVE BARKERS GREAT & SECRET SHOW #5 (Of 12) | $3.99 | IDW |
| 197 | 6.26 | MAY060027 | USAGI YOJIMBO #95 | $2.99 | DAR |
| 198 | 6.20 | MAY061963 | CIVIL WAR YOUNG AVENGERS & RUNAWAYS #1 (Of 4) | $2.99 | MAR |
| 199 | 6.19 | MAY063222 | WORMWOOD GENTLEMAN CORPSE #1 | $3.99 | IDW |
| 200 | 6.12 | JUN061706 | CASANOVA #3 (MR) | $1.99 | IMA |
| 201 | 6.07 | JUN060042 | USAGI YOJIMBO #96 | $2.99 | DAR |
| 202 | 5.94 | APR063264 | BUCKAROO BANZAI #2 (Of 3) | $3.50 | MOO |
| 203 | 5.76 | JUN063476 | DEVI #2 | $2.99 | VIR |
| 204 | 5.71 | JUN062908-13 | STARGATE ATLANTIS WRAITHFALL #1 (Of 3)* | $3.99 | AVA |
| 205 | 5.66 | MAR063535 | GRIMM FAIRY TALES #8 | $2.99 | ZEN |
| 206 | 5.59 | MAY061733 | FEAR AGENT #7 | $2.99 | IMA |
| 207 | 5.58 | JUN061704 | ANT #8 | $2.99 | IMA |
| 208 | 5.49 | DEC058324/ FEB068132/ MAR062081 |
CIVIL WAR #1 (Of 7)* | $3.99 | MAR |
| 209 | 5.33 | MAY061738 | LAST CHRISTMAS #3 (Of 5) (MR) | $2.99 | IMA |
| 210 | 5.32 | JUN061679 | BOMB QUEEN VS BLACKLIGHT ONE SHOT (MR) | $3.50 | IMA |
| 211 | 5.24 | MAY062997-8 | OZ WONDERLAND CHRONICLES #1 (Of 4)* | $3.50 | BUY |
| 212 | 5.18 | MAY063458 | SHONEN JUMP SEP 06 #45 | $4.99 | VIZ |
| 213 | 5.18 | MAY063249 | KNIGHTS O/T DINNER TABLE #117 | $4.99 | KZR |
| 214 | 5.17 | JUN063209 | WORMWOOD GENTLEMAN CORPSE #2 (MR) | $3.99 | IDW |
| 215 | 5.14 | APR061782 | BATTLE POPE COLOR #10 (MR) | $3.50 | IMA |
| 216 | 5.10 | JUN063047 | EBERRON EYE O/T WOLF LIE CVR A | $4.95 | DDP |
| 217 | 5.06 | JUN063135 | UNCLE SCROOGE #357 | $6.95 | GEM |
| 218 | 5.06 | MAY060172 | JUSTICE LEAGUE O/AMERICA #0 | $2.99 | DC |
| 219 | 4.79 | JUN063131 | DONALD DUCK & FRIENDS #343 | $2.95 | GEM |
| 220 | 4.76 | JUN061968 | MARVEL ADVS FANTASTIC FOUR #15 | $2.99 | MAR |
| 221 | 4.70 | NOV051736 | CASEFILES SAM & TWITCH #25 (MR) | $2.95 | IMA |
| 222 | 4.68 | JUN060229 | SCOOBY DOO #111 | $2.25 | DC |
| 223 | 4.64 | MAY063231 | METAL GEAR SOLID SONS O/LIBERTY #7 | $3.99 | IDW |
| 224 | 4.64 | JUL061743 | CITY O/HEROES #15 | $2.99 | IMA |
| 225 | 4.62 | MAY063268-70 | STARSHIP TROOPERS DEAD MANS HAND #1 (Of 4)* | $3.50 | MRK |
| 226 | 4.22 | JUN063132 | MICKEY MOUSE & FRIENDS #292 | $2.95 | GEM |
| 227 | 4.21 | APR061785 | EMISSARY #2 | $3.50 | IMA |
| 228 | 4.15 | MAY061740 | NOBLE CAUSES #22 | $3.50 | IMA |
| 229 | 4.14 | JUN063298 | WASTELAND #2 (MR) | $2.99 | ONI |
| 230 | 3.91 | JUN063477 | SADHU #2 | $2.99 | VIR |
| 231 | 3.88 | JUN061681 | PHONOGRAM #1 | $3.50 | IMA |
| 232 | 3.87 | JUN063134 | WALT DISNEYS COMICS & STORIES #672 | $6.95 | GEM |
| 233 | 3.87 | OCT051706 | DUSTY STAR #1 (RES) | $3.50 | IMA |
| 234 | 3.85 | MAY060155 | 52 WEEK #12** | $2.50 | DC |
| 235 | 3.78 | APR062880 | HAUNTED MANSION #4 | $2.95 | SLG |
| 236 | 3.75 | JUN061980 | MARVEL MILESTONES CLAREMONT JIM LEE X-MEN & STARJAMMERS PT 1 | $3.99 | MAR |
| 237 | 3.73 | MAY060161 | FLASH FASTEST MAN ALIVE #2 | $2.99 | DC |
| 238 | 3.73 | JUN061978 | MARVEL SPOTLIGHT ED BRUBAKER BILLY TAN | $2.99 | MAR |
| 239 | 3.68 | JUN060015 | BLADE O/T IMMORTAL #116 (MR) | $2.99 | DAR |
| 240 | 3.67 | MAY063375 | ZOOM SUIT #4 (Of 4) | $2.95 | SUP |
| 241 | 3.64 | MAY061732 | EMISSARY #3 | $3.50 | IMA |
| 242 | 3.52 | MAY062008 | UNCANNY X-MEN #476 | $2.99 | MAR |
| 243 | 3.50 | MAY061715 | SHADOWHAWK ONE SHOT #1 | $1.99 | IMA |
| 244 | 3.45 | JUN062838 | GOLD DIGGER #77 | $2.99 | ANT |
| 245 | 3.28 | MAY061966-7 | ETERNALS #2 (Of 6)* | $3.99 | MAR |
| 246 | 3.27 | JUN060045 | SCARLET TRACES GREAT GAME #2 (Of 4) | $2.99 | DAR |
| 247 | 3.16 | MAY061960 | CIVIL WAR FRONT LINE #3 (Of 11) | $2.99 | MAR |
| 248 | 3.01 | MAY062011 | X-MEN #189 | $2.99 | MAR |
| 249 | 2.98 | APR061783 | DEADWORLD #5 (MR) | $3.50 | IMA |
| 250 | 2.98 | JUN061683 | SHADOWHAWK #14 | $3.50 | IMA |
| 251 | 2.95 | MAY063290 | TALES O/TMNT #25 | $3.25 | MIR |
| 252 | 2.95 | JUN063316 | PERFECT DARK JANUS TEARS #1 (Of 6) | $3.50 | PRI |
| 253 | 2.90 | JUN060228 | LOONEY TUNES #141 | $2.25 | DC |
| 254 | 2.89 | MAY062981 | X ISLE #2 (Of 5) | $2.99 | BOO |
| 255 | 2.85 | JUN063265 | TALES O/TMNT #26 | $3.25 | MIR |
| 256 | 2.81 | MAY062874 | ARCHIE #568 | $2.25 | ARC |
| 257 | 2.81 | JUN063197 | TRANSFORMERS INFILTRATION COVER GALLERY | $5.99 | IDW |
| 258 | 2.79 | JUN062864 | ARTESIA BESIEGED #2 (Of 6) (MR) | $3.95 | ARS |
| 259 | 2.75 | MAY061986 | MARVEL MILESTONES MILLIE THE MODEL & PATSY WALKER | $3.99 | MAR |
| 260 | 2.69 | MAY061739 | NEGATIVE BURN #3 | $5.99 | IMA |
| 261 | 2.66 | APR063022 | SAVAGE BROTHERS #1 (Of 3) | $3.99 | BOO |
| 262 | 2.66 | MAY062869 | DRAGONS LAIR #1 (Of 4) (Note Price) | $4.95 | ARS |
| 263 | 2.66 | MAY061968 | DAREDEVIL #87 | $2.99 | MAR |
| 264 | 2.65 | MAY062879 | BETTY & VERONICA #220 | $2.25 | ARC |
| 265 | 2.62 | MAY062000 | CABLE DEADPOOL #30 CW | $2.99 | MAR |
| 266 | 2.60 | MAY063453 | DEVI #1 | $2.99 | VIR |
| 267 | 2.58 | MAY062963 | CAVEWOMAN JUNGLE JAM #1 | $3.50 | AMR |
| 268 | 2.57 | JUN061725 | TASK FORCE ONE #2 (MR) | $3.50 | IMA |
| 269 | 2.53 | APR062027 | FANTASTIC FOUR #538 CW | $2.99 | MAR |
| 270 | 2.51 | JUN063233 | KNIGHTS O/T DINNER TABLE #118 | $4.99 | KZR |
| 271 | 2.50 | MAR061859 | RETRO ROCKET #3 (Of 4) | $2.99 | IMA |
| 272 | 2.47 | JUN062884 | SABRINA VOL 2 #78 | $2.25 | ARC |
| 273 | 2.45 | MAY063336 | LEADING MAN #2 (Of 5) (MR) | $3.50 | ONI |
| 274 | 2.43 | JUN063264 | TALES O/LEONARDO BLIND SIGHT #3 (Of 4) | $3.25 | MIR |
| 275 | 2.41 | MAY062878 | BETTY #158 | $2.25 | ARC |
| 276 | 2.41 | JUN062839 | GOLD DIGGER SWIMSUIT END O/SUMMER SP 2006 | $4.50 | ANT |
| 277 | 2.38 | JUN061719 | PORTENT #4 (Of 4) | $2.99 | IMA |
| 278 | 2.35 | JUN062881 | BETTY & VERONICA SPECTACULAR #75 | $2.25 | ARC |
