Top 300 Comics for September 2007
--by Stephen Schleicher
Diamond Comic Distributors has sent Major Spoilers the market data number for the top 300 comics sold in September 2007. This month, Diamond provides the list with rankings based on the number of issues sold as well as retailer ranking. For the most part the rankings are identical, but there are a few that differ.
Taking the top spot in September is World War Hulk #4, followed closely by the Spider-Man One More Day kick-off issue in Spider-Man #544. Marvel took seven of the top ten slots, with DC taking the number three spot with Justice League of America #13, and number six with All Star Batman and Robin the Boy Wonder #7. Surprisingly (or not surprisingly really), Dark Horse made an appearance in the Top 10 with Buffy the Vampire Slayer #8.
As we look at the top 20, Marvel took 10 of those spots, with DC claiming 9, and the lone Dark Horse title rounding out the set.
Take the jump for the complete list to see where your favorites fell, and don’t forget, the Major Spoilers table is sortable, meaning you can click on link at the top of the column for different displays, which I find quite useful when seeing the offerings from one company, alphabetized listing by title, or sorting based on price.
Top 300 Comics - September 2007
| QtyRank | RetailRank | Index | In Stock | Description | Price | Ven |
|---|---|---|---|---|---|---|
| 1 | 1 | 202.27 | ** | WORLD WAR HULK #4 (Of 5) WWH* | $3.99 | MAR |
| 2 | 2 | 199.01 | ** | AMAZING SPIDER-MAN #544 OMD | $3.99 | MAR |
| 3 | 3 | 162.61 | ** | JUSTICE LEAGUE O/AMERICA #13* | $2.99 | DC |
| 4 | 4 | 153.55 | ** | NEW AVENGERS #34 | $2.99 | MAR |
| 5 | 5 | 149.67 | THOR #3 | $2.99 | MAR | |
| 6 | 6 | 136.9 | ** | ALL STAR BATMAN & ROBIN BOY WONDER #7* | $2.99 | DC |
| 7 | 7 | 131.8 | ** | INCREDIBLE HULK #110 WWH | $2.99 | MAR |
| 8 | 8 | 131.42 | ** | BUFFY THE VAMPIRE SLAYER #6 | $2.99 | DAR |
| 9 | 11 | 119.71 | ** | UNCANNY X-MEN #490 | $2.99 | MAR |
| 10 | 12 | 116.58 | ** | X-MEN #203 | $2.99 | MAR |
| 11 | 13 | 114.49 | ** | JUSTICE SOCIETY O/AMERICA #9* | $2.99 | DC |
| 12 | 14 | 112.34 | ** | COUNTDOWN 34 | $2.99 | DC |
| 13 | 15 | 111.26 | ** | COUNTDOWN 33 | $2.99 | DC |
| 14 | 16 | 110.38 | ** | COUNTDOWN 32 | $2.99 | DC |
| 15 | 17 | 109.06 | ** | COUNTDOWN 31 | $2.99 | DC |
| 16 | 19 | 108.28 | CAPTAIN AMERICA #30 CWI | $2.99 | MAR | |
| 17 | 20 | 107.64 | GREEN LANTERN #23 | $2.99 | DC | |
| 18 | 21 | 101.52 | ** | WOLVERINE #57 | $2.99 | MAR |
| 19 | 22 | 100.97 | AVENGERS INITIATIVE #6 CWI | $2.99 | MAR | |
| 20 | 23 | 100 | ** | BATMAN #669 | $2.99 | DC |
| 21 | 9 | 98.1 | ** | JLA WEDDING SPECIAL #1 | $3.99 | DC |
| 22 | 10 | 91.91 | CAPTAIN AMERICA CHOSEN #1 (Of 6) | $3.99 | MAR | |
| 23 | 25 | 91.84 | ** | ULTIMATE SPIDER-MAN #113 | $2.99 | MAR |
| 24 | 26 | 90.76 | ** | ULTIMATE SPIDER-MAN #114 | $2.99 | MAR |
| 25 | 27 | 89.71 | ** | TALES O/SINESTRO CORPS PARALLAX #1 | $2.99 | DC |
| 26 | 30 | 85.13 | WORLD WAR HULK FRONT LINE #4 (Of 6) | $2.99 | MAR | |
| 27 | 31 | 84.83 | ** | WOLVERINE ORIGINS #17 | $2.99 | MAR |
| 28 | 18 | 81.36 | CAPTAIN AMERICA CHOSEN #2 (Of 6) | $3.99 | MAR | |
| 29 | 32 | 78.94 | ** | ULTIMATE POWER #7 (Of 9) | $2.99 | MAR |
| 30 | 33 | 78.74 | ** | TEEN TITANS #51 | $2.99 | DC |
| 31 | 34 | 78.14 | ** | SUPERMAN BATMAN #40 | $2.99 | DC |
| 32 | 35 | 77.54 | ** | FLASH #232 | $2.99 | DC |
| 33 | 36 | 75.33 | ** | ULTIMATE X-MEN #86 | $2.99 | MAR |
| 34 | 37 | 72.56 | X-FACTOR #23 | $2.99 | MAR | |
| 35 | 38 | 71.77 | NEW X-MEN #42 | $2.99 | MAR | |
| 36 | 24 | 69.58 | GREEN ARROW BLACK CANARY WEDDING SPECIAL #1 | $3.99 | DC | |
| 37 | 41 | 67.34 | ** | DETECTIVE COMICS #836 | $2.99 | DC |
| 38 | 43 | 66.68 | ** | X-MEN EMPEROR VULCAN #1 (Of 5) | $2.99 | MAR |
| 39 | 44 | 66.16 | ** | SUPERMAN #667 | $2.99 | DC |
| 40 | 28 | 65.87 | ** | WONDER WOMAN ANNUAL #1 | $3.99 | DC |
| 41 | 46 | 64.71 | WORLD WAR HULK GAMMA CORPS #3 (Of 4) WWH | $2.99 | MAR | |
| 42 | 47 | 64.68 | ** | MOON KNIGHT #12 CWI | $2.99 | MAR |
| 43 | 48 | 64.27 | PUNISHER WAR JOURNAL #11 | $2.99 | MAR | |
| 44 | 49 | 64.11 | ** | BOOSTER GOLD #2* | $2.99 | DC |
| 45 | 29 | 63.94 | DAREDEVIL #100 | $3.99 | MAR | |
| 46 | 50 | 63.55 | ** | IRON MAN #22 | $2.99 | MAR |
| 47 | 51 | 63.49 | ** | ULTIMATE FANTASTIC FOUR #46 | $2.99 | MAR |
| 48 | 53 | 60.78 | ** | SUPERGIRL #21 | $2.99 | DC |
| 49 | 57 | 55.93 | ** | COUNTDOWN SEARCH FOR RAY PALMER WILDSTORM #1 | $2.99 | DC |
| 50 | 59 | 54.62 | SUB-MARINER #4 (Of 6) CWI | $2.99 | MAR | |
| 51 | 60 | 54.56 | HEROES FOR HIRE #13 | $2.99 | MAR | |
| 52 | 61 | 54.44 | NEW WARRIORS #4 CWI | $2.99 | MAR | |
| 53 | 62 | 52.74 | NEW AVENGERS TRANSFORMERS #3 (OF 4) | $2.99 | MAR | |
| 54 | 39 | 52.18 | ** | MARVEL COMICS PRESENTS #1 | $3.99 | MAR |
| 55 | 63 | 52.02 | ** | GHOST RIDER #15 | $2.99 | MAR |
| 56 | 64 | 52.01 | ** | OUTSIDERS #50 | $2.99 | DC |
| 57 | 65 | 51.4 | ** | 52 AFTERMATH FOUR HORSEMEN #2 (Of 6) | $2.99 | DC |
| 58 | 66 | 51.31 | UMBRELLA ACADEMY APOCALYPSE SUITE #1 (Of 6)* | $2.99 | DAR | |
| 59 | 40 | 50.68 | ** | COUNTDOWN TO MYSTERY #1 (Of 8) | $3.99 | DC |
| 60 | 67 | 50.33 | ** | NOVA #6 | $2.99 | MAR |
| 61 | 68 | 50.03 | ** | BLACK ADAM THE DARK AGE #2 (Of 6) | $2.99 | DC |
| 62 | 45 | 48.84 | ** | JLA HITMAN #1 (Of 2) | $3.99 | DC |
| 63 | 52 | 47.04 | ** | COUNTDOWN TO ADVENTURE #2 (Of 8) | $3.99 | DC |
| 64 | 69 | 46.66 | ** | IMMORTAL IRON FIST #9 | $2.99 | MAR |
| 65 | 70 | 46.39 | ** | BLACK CANARY WEDDING PLANNER | $2.99 | DC |
| 66 | 71 | 46.19 | ** | THE ORDER #3 CWI | $2.99 | MAR |
| 67 | 72 | 45.62 | ** | WONDER GIRL #1 (OF 6) | $2.99 | DC |
| 68 | 73 | 45.46 | ** | INFINITY INC #1 | $2.99 | DC |
| 69 | 54 | 44.13 | ** | IMMORTAL IRON FIST ANNUAL #1 | $3.99 | MAR |
| 70 | 74 | 44.06 | ** | MS MARVEL #19 | $2.99 | MAR |
| 71 | 76 | 43.66 | ** | BOYS #10 (RES) (MR) | $2.99 | DE |
| 72 | 77 | 42.88 | ** | GREEN ARROW YEAR ONE #5 (Of 6) | $2.99 | DC |
| 73 | 78 | 42.52 | ** | STAR WARS LEGACY #16 | $2.99 | DAR |
| 74 | 55 | 42.42 | DAREDEVIL WRAPAROUND #100 | $3.99 | MAR | |
| 75 | 79 | 42.4 | ** | SUPERMAN CONFIDENTIAL #6 | $2.99 | DC |
| 76 | 56 | 42.05 | ** | MARVEL ZOMBIES BOOK ANGELS DEMONS & MONSTROSITIES | $3.99 | MAR |
| 77 | 80 | 41.45 | ** | PENANCE RELENTLESS #1 (Of 5) | $2.99 | MAR |
| 78 | 58 | 41.31 | ** | PUNISHER MAX ANNUAL #1 (MR) | $3.99 | MAR |
| 79 | 81 | 40.62 | ** | ANNIHILATION CONQUEST WRAITH #3 (Of 4) | $2.99 | MAR |
| 80 | 82 | 40.16 | ** | SUICIDE SQUAD RAISE FLAG #1 (Of 8) | $2.99 | DC |
| 81 | 83 | 40.08 | ** | ANNIHILATION CONQUEST STAR LORD #3 (Of 4) | $2.99 | MAR |
| 82 | 84 | 40.01 | ANNIHILATION CONQUEST QUASAR #3 (Of 4) | $2.99 | MAR | |
| 83 | 85 | 39.82 | ** | NIGHTWING #136 | $2.99 | DC |
| 84 | 86 | 39.8 | ** | TRIALS O/SHAZAM #8 (Of 12) | $2.99 | DC |
| 85 | 87 | 39.26 | ** | BATMAN CONFIDENTIAL #9 | $2.99 | DC |
| 86 | 88 | 39.15 | ** | SPIDER-MAN RED SONJA #2 (Of 5) | $2.99 | MAR |
| 87 | 89 | 38.53 | ** | EXILES #98 | $2.99 | MAR |
| 88 | 90 | 38.51 | ** | SUPERGIRL & LEGION O/SUPER HEROES #34 | $2.99 | DC |
| 89 | 91 | 37.05 | ** | SHE-HULK 2 #21 | $2.99 | MAR |
| 90 | 92 | 36.95 | ** | BIRDS OF PREY #110 | $2.99 | DC |
| 91 | 93 | 36.72 | ** | NEW EXCALIBUR #23 | $2.99 | MAR |
| 92 | 94 | 36.63 | ** | IRON MAN ENTER MANDARIN #1 (Of 6) | $2.99 | MAR |
| 93 | 95 | 35.4 | ** | CABLE DEADPOOL #45 | $2.99 | MAR |
| 94 | 96 | 34.76 | ** | Y THE LAST MAN #58 (MR) | $2.99 | DC |
| 95 | 97 | 34.45 | ** | FABLES #65 (MR) | $2.99 | DC |
| 96 | 98 | 33.86 | ** | ROBIN #166 | $2.99 | DC |
| 97 | 42 | 33.47 | ** | BATMAN LOBO DEADLY SERIOUS #2 (Of 2) | $5.99 | DC |
| 98 | 75 | 33 | FRANK FRAZETTAS DEATH DEALER #4 (Of 6) (MR)* | $3.99 | IMA | |
| 99 | 101 | 32.35 | ** | SPAWN #171 | $2.95 | IMA |
| 100 | 99 | 32.3 | ** | UNCLE SAM & FREEDOM FIGHTERS #1 (Of 8) | $2.99 | DC |
| 101 | 100 | 32.2 | ** | METAL MEN #2 (Of 8) | $2.99 | DC |
| 102 | 102 | 31.45 | WALKING DEAD #42 (MR) | $2.99 | IMA | |
| 103 | 104 | 29.72 | ** | STAR WARS KNIGHTS O/OLD REPUBLIC #20 | $2.99 | DAR |
| 104 | 105 | 29.69 | JUNGLE GIRL #1* | $2.99 | DE | |
| 105 | 106 | 27.3 | ** | LONE RANGER #8* | $2.99 | DE |
| 106 | 107 | 27.24 | ** | JLA CLASSIFIED #42 | $2.99 | DC |
| 107 | 108 | 27.17 | ** | SPIRIT #10 | $2.99 | DC |
| 108 | 109 | 27.12 | ** | STAR WARS REBELLION #10 | $2.99 | DAR |
| 109 | 110 | 26.9 | ** | ASTRO CITY DARK AGE BOOK TWO #4 | $2.99 | DC |
| 110 | 111 | 26.87 | ** | JLA CLASSIFIED #43 | $2.99 | DC |
| 111 | 112 | 26.53 | ** | CATWOMAN #71 | $2.99 | DC |
| 112 | 114 | 26.38 | ** | JSA CLASSIFIED #30 | $2.99 | DC |
| 113 | 116 | 25.98 | ** | X-MEN FIRST CLASS VOL 2 #4 | $2.99 | MAR |
| 114 | 117 | 25.51 | ** | CHECKMATE #18 | $2.99 | DC |
| 115 | 118 | 25.49 | ** | JACK O/FABLES #14 (MR) | $2.99 | DC |
| 116 | 119 | 25.42 | ** | AMAZING SPIDER-GIRL #12 | $2.99 | MAR |
| 117 | 122 | 25.02 | ** | SHADOWPACT #17 | $2.99 | DC |
| 118 | 123 | 24.49 | SHANNA SHE-DEVIL SURVIVAL O/FITTEST #2 (Of 4) | $2.99 | MAR | |
| 119 | 125 | 23.99 | ** | MADAME MIRAGE #2 | $2.99 | IMA |
| 120 | 126 | 23.5 | ** | ALL NEW ATOM #15 | $2.99 | DC |
| 121 | 127 | 23.36 | ** | EX MACHINA #30 (MR) | $2.99 | DC |
| 122 | 128 | 23.18 | ** | LOBSTER JOHNSON IRON PROMETHEUS #1 (Of 5) | $2.99 | DAR |
| 123 | 132 | 21.97 | ** | BPRD KILLING GROUND #2 (Of 5) | $2.99 | DAR |
| 124 | 133 | 21.93 | ** | GEN 13 #12 | $2.99 | DC |
| 125 | 134 | 21.76 | IRREDEEMABLE ANT-MAN #12 | $2.99 | MAR | |
| 126 | 135 | 21.42 | ** | BLUE BEETLE #19 | $2.99 | DC |
| 127 | 137 | 21.18 | LONERS #5 (Of 6) | $2.99 | MAR | |
| 128 | 138 | 20.95 | AVENGERS CLASSIC #4 | $2.99 | MAR | |
| 129 | 124 | 20.78 | GI JOE AMERICAS ELITE #27 | $3.50 | DEV | |
| 130 | 140 | 20.63 | ** | JONAH HEX #23 | $2.99 | DC |
| 131 | 142 | 20.17 | ** | SUPER VILLAIN TEAM UP MODOKS 11 #3 (Of 5) | $2.99 | MAR |
| 132 | 143 | 20.1 | ** | CRIMINAL #9 (MR) | $2.99 | MAR |
| 133 | 144 | 20.05 | SPAWN GODSLAYER #4 | $2.99 | IMA | |
| 134 | 145 | 19.9 | FANTASTIC FIVE #5 (Of 5) | $2.99 | MAR | |
| 135 | 113 | 19.8 | TRANSFORMERS MEGATRON ORIGIN #3 | $3.99 | IDW | |
| 136 | 115 | 19.73 | TERROR INC #2 (Of 5) (MR) | $3.99 | MAR | |
| 137 | 147 | 19.53 | ** | MIDNIGHTER #11 | $2.99 | DC |
| 138 | 148 | 19.52 | THOR #2* | $2.99 | MAR | |
| 139 | 120 | 18.92 | DAREDEVIL BATTLIN JACK MURDOCK #4 (Of 4) | $3.99 | MAR | |
| 140 | 150 | 18.21 | ** | AQUAMAN SWORD OF ATLANTIS #56 | $2.99 | DC |
| 141 | 152 | 17.74 | ** | SUPERNATURAL ORIGINS #5 | $2.99 | DC |
| 142 | 153 | 17.72 | ASTOUNDING WOLF-MAN #3 | $2.99 | IMA | |
| 143 | 154 | 17.61 | ** | HELLBLAZER #236 (MR) | $2.99 | DC |
| 144 | 158 | 16.93 | ** | WHITE TIGER #6 (Of 6) | $2.99 | MAR |
| 145 | 130 | 16.67 | ** | IRON & THE MAIDEN #2 | $3.99 | ASP |
| 146 | 160 | 16.18 | ** | 100 BULLETS #85 (MR) | $2.99 | DC |
| 147 | 161 | 16.14 | ** | DMZ #23 (MR) | $2.99 | DC |
| 148 | 139 | 15.63 | ** | STAR TREK YEAR FOUR #2 | $3.99 | IDW |
| 149 | 103 | 15.58 | ** | GROO 25TH ANNIV SPECIAL | $5.99 | DAR |
| 150 | 141 | 15.43 | ** | DOKTOR SLEEPLESS #2 (MR)* | $3.99 | AVA |
| 151 | 169 | 15.38 | ** | MADMAN ATOMIC COMICS #4 | $2.99 | IMA |
| 152 | 170 | 15.38 | ** | MARVEL SPOTLIGHT THOR | $2.99 | MAR |
| 153 | 121 | 15.1 | ** | CIVIL WAR CHRONICLES #3 | $4.99 | MAR |
| 154 | 146 | 14.91 | WORLD WAR HULK 2ND PTG JRJR VAR #1 (Of 5) | $3.99 | MAR | |
| 155 | 171 | 14.87 | SPIDER-MAN FAIRY TALES #4 (Of 4) | $2.99 | MAR | |
| 156 | 155 | 14.79 | SHEENA #3 (Of 5) | $3.50 | DEV | |
| 157 | 149 | 14.38 | HALO UPRISING #1 (Of 4) (MR)* | $3.99 | MAR | |
| 158 | 174 | 14.21 | ** | STORMWATCH PHD #11 | $2.99 | DC |
| 159 | 159 | 13.87 | ARMY O/DARKNESS FROM ASHES #2* | $3.50 | DE | |
| 160 | 163 | 13.63 | PAINKILLER JANE #3* | $3.50 | DE | |
| 161 | 151 | 13.55 | ** | 30 DAYS O/NIGHT BEYOND BARROW #1 | $3.99 | IDW |
| 162 | 176 | 13.2 | THOR #1* | $2.99 | MAR | |
| 163 | 131 | 13.19 | ** | BART SIMPSONS TREEHOUSE O/HORROR #13 | $4.99 | BON |
| 164 | 178 | 13.14 | ** | WETWORKS #13 | $2.99 | DC |
| 165 | 179 | 13.1 | ** | SIMPSONS COMICS #134 | $2.99 | BON |
| 166 | 156 | 12.92 | ** | STREETS O/GLORY #1 (Of 6) (MR)* | $3.99 | AVA |
| 167 | 157 | 12.72 | ** | 30 DAYS O/NIGHT RED SNOW #1 | $3.99 | IDW |
| 168 | 181 | 12.64 | ** | DEATHBLOW #7 | $2.99 | DC |
| 169 | 129 | 12.6 | GI JOE SPECIAL MISSIONS ENEMY | $5.50 | DEV | |
| 170 | 173 | 12.16 | ** | TERMINATOR 2 INFINITY #3* | $3.50 | DYN |
| 171 | 182 | 11.92 | ** | UN-MEN #2 (MR) | $2.99 | DC |
| 172 | 205 | 11.85 | ** | JUSTICE LEAGUE UNLIMITED #37 | $2.25 | DC |
| 173 | 183 | 11.72 | ** | WELCOME TO TRANQUILITY #10 | $2.99 | DC |
| 174 | 166 | 11.7 | ** | WITCHBLADE TAKERU MANGA #8* | $3.99 | IMA |
| 175 | 167 | 11.69 | STAR TREK KLINGONS BLOOD WILL TELL #5 | $3.99 | IDW | |
| 176 | 184 | 11.63 | ** | PROGRAMME #3 (Of 12) | $2.99 | DC |
| 177 | 185 | 11.5 | ** | HIGHLANDER #11 | $2.99 | DE |
| 178 | 186 | 11.37 | ** | BUFFY THE VAMPIRE SLAYER #3* | $2.99 | DAR |
| 179 | 177 | 11.26 | DARK XENA #4 | $3.50 | DE | |
| 180 | 210 | 11.2 | ** | TEEN TITANS GO #47 | $2.25 | DC |
| 181 | 188 | 10.82 | ** | EXTERMINATORS #21 (MR) | $2.99 | DC |
| 182 | 189 | 10.82 | ** | CYBLADE PILOT SEASON #1 | $2.99 | IMA |
| 183 | 190 | 10.8 | ** | NEW LINE CINEMAS TALES O/HORROR #1 (MR) | $2.99 | DC |
| 184 | 191 | 10.77 | ** | FAKER #3 (Of 6) (MR) | $2.99 | DC |
| 185 | 172 | 10.73 | ** | TRANSFORMERS BEST OF UK DINOBOTS #1 | $3.99 | IDW |
| 186 | 192 | 10.67 | ** | FRIDAY THE 13TH SUMMER VACATION #1 (Of 2) (MR) | $2.99 | DC |
| 187 | 194 | 10.45 | ** | SCALPED #9 (MR) | $2.99 | DC |
| 188 | 175 | 10.33 | 30 DAYS OF NIGHT RED SNOW #2 | $3.99 | IDW | |
| 189 | 195 | 10.19 | ** | AMERICAN VIRGIN #19 (MR) | $2.99 | DC |
| 190 | 223 | 10.02 | ** | LEGION O/SUPER HEROES I/31ST CENTURY #6 | $2.25 | DC |
| 191 | 198 | 9.95 | ** | ARMY @ LOVE #7 (MR) | $2.99 | DC |
| 192 | 200 | 9.71 | TAROT WITCH O/BLACK ROSE #46 (MR) | $2.95 | BRO | |
| 193 | 227 | 9.61 | ** | SONIC THE HEDGEHOG #180 | $2.25 | ARC |
| 194 | 162 | 9.56 | ** | EVA DAUGHTER O/DRAGON ONE SHOT* | $4.99 | DE |
| 195 | 201 | 9.35 | ** | MARVEL ADVENTURES AVENGERS #16 | $2.99 | MAR |
| 196 | 233 | 9.3 | ** | BATMAN STRIKES #37 | $2.25 | DC |
| 197 | 168 | 9.27 | ** | GREEN LANTERN SINESTRO CORPS SPECIAL #1* | $4.99 | DC |
| 198 | 202 | 9.15 | ** | MARVEL ADVENTURES SPIDER-MAN #31 | $2.99 | MAR |
| 199 | 136 | 9.12 | ** | SAVAGE DRAGON #132 | $6.99 | IMA |
| 200 | 207 | 8.86 | ** | FEAR AGENT LAST GOODBYE #3 | $2.99 | DAR |
| 201 | 208 | 8.82 | ** | FRANKLIN RICHARDS MONSTER MASH | $2.99 | MAR |
| 202 | 209 | 8.46 | ** | CRIMINAL MACABRE MY DEMON BABY #1 (Of 4) | $2.99 | DAR |
| 203 | 211 | 8.41 | GREEN LANTERN CORPS #15* | $2.99 | DC | |
| 204 | 187 | 8.34 | ** | FALLEN ANGEL IDW #20 (MR) | $3.99 | IDW |
| 205 | 212 | 8.29 | BUFFY THE VAMPIRE SLAYER 4TH PTG #1 | $2.99 | DAR | |
| 206 | 213 | 8.26 | BUFFY THE VAMPIRE SLAYER #2* | $2.99 | DAR | |
| 207 | 214 | 8.25 | ** | TESTAMENT #20 (MR) | $2.99 | DC |
| 208 | 215 | 8.11 | ** | USAGI YOJIMBO #106 | $2.99 | DAR |
| 209 | 216 | 8.02 | ** | CITY O/OTHERS #4 (Of 4) | $2.99 | DAR |
| 210 | 218 | 7.99 | ** | CROSSING MIDNIGHT #11 (MR) | $2.99 | DC |
| 211 | 219 | 7.88 | ** | MARVEL ADVENTURES HULK #3 | $2.99 | MAR |
| 212 | 220 | 7.73 | ** | MARVEL ILLUSTRATED LAST O/MOHICANS #5 (Of 6) | $2.99 | MAR |
| 213 | 204 | 7.73 | ** | DYNAMO 5 #7 | $3.50 | IMA |
| 214 | 222 | 7.57 | MARVEL ADVENTURES IRON MAN #5 | $2.99 | MAR | |
| 215 | 196 | 7.51 | ** | LADY DEATH SACRILEGE #2 (Of 2)* | $3.99 | AVA |
| 216 | 225 | 7.35 | ** | FANTASTIC FOUR AND POWER PACK #3 (Of 4) | $2.99 | MAR |
| 217 | 229 | 7.1 | ** | ZERO KILLER #2 (Of 6) | $2.99 | DAR |
| 218 | 230 | 7.07 | ** | MARVEL ADVENTURES FANTASTIC FOUR #28 | $2.99 | MAR |
| 219 | 231 | 7.07 | ** | HIGHWAYMEN #4 (Of 5) | $2.99 | DC |
| 220 | 232 | 7.03 | ** | NICOLAS CAGES VOODOO CHILD #3 (MR)* | $2.99 | VIR |
| 221 | 234 | 6.99 | ** | BRIT #2 | $2.99 | IMA |
| 222 | 253 | 6.99 | ** | CASANOVA #9 (MR) | $1.99 | IMA |
| 223 | 249 | 6.86 | ** | SONIC X #24 | $2.25 | ARC |
| 224 | 235 | 6.85 | GREEN LANTERN CORPS #14* | $2.99 | DC | |
| 225 | 203 | 6.84 | ** | BAD PLANET #3 (Of 6) (MR) | $3.99 | IMA |
| 226 | 236 | 6.77 | ** | GREEN LANTERN 2ND PTG #22 | $2.99 | DC |
| 227 | 238 | 6.68 | ** | MARVEL ILLUSTRATED TREASURE ISLAND #4 (Of 6) | $2.99 | MAR |
| 228 | 206 | 6.66 | ** | DUST #2 (Of 2) (MR) | $3.99 | IMA |
| 229 | 239 | 6.59 | ** | JOHN WOOS SEVEN BROTHERS SER 2 #1 (MR) | $2.99 | VIR |
| 230 | 246 | 6.46 | ** | STEVE NILES STRANGE CASES #1 | $2.50 | IMA |
| 231 | 240 | 6.38 | ** | MARVEL ILLUSTRATED MAN I/IRON MASK #3 (Of 6) | $2.99 | MAR |
| 232 | 224 | 6.31 | DRAFTED #1 | $3.50 | DEV | |
| 233 | 226 | 6.22 | ** | SPEAK O/T DEVIL #2 (Of 6) | $3.50 | DAR |
| 234 | 217 | 6 | ** | FALL OF CTHULHU #6* | $3.99 | BOO |
| 235 | 256 | 5.99 | ** | SCOOBY DOO #124 | $2.25 | DC |
| 236 | 164 | 5.91 | PRO (MR) | $7.99 | IMA | |
| 237 | 165 | 5.87 | ** | UNCLE SCROOGE #370 | $7.99 | GEM |
| 238 | 243 | 5.81 | ** | LIONS TIGERS & BEARS VOL 2 #4 (Of 4) | $2.99 | IMA |
| 239 | 199 | 5.79 | ** | SHONEN JUMP OCT 07 #58 | $4.99 | VIZ |
| 240 | 221 | 5.72 | ** | JACK KIRBYS GALACTIC BOUNTY HUNTERS #6 | $3.99 | MAR |
| 241 | 245 | 5.52 | BUFFY THE VAMPIRE SLAYER #4* | $2.99 | DAR | |
| 242 | 228 | 5.4 | ** | SE7EN ENVY #6 (Of 7) (MR) | $3.99 | ZEN |
| 243 | 237 | 5.04 | POTTERS FIELD #1 (Of 3) | $3.99 | BOO | |
| 244 | 197 | 4.99 | ** | LUCHA LIBRE #1 | $5.99 | IMA |
| 245 | 250 | 4.98 | ** | GUTSVILLE #2 (Of 6) (MR) | $2.99 | IMA |
| 246 | 242 | 4.97 | ** | PHANTOM #19* | $3.50 | MOO |
| 247 | 180 | 4.86 | ** | WALT DISNEYS COMICS & STORIES #685 | $7.99 | GEM |
| 248 | 252 | 4.8 | ** | SORROW #1 (Of 4) | $2.99 | IMA |
| 249 | 247 | 4.58 | ** | NOBLE CAUSES #31 | $3.50 | IMA |
| 250 | 193 | 4.55 | ** | CTHULHU TALES TAINTED ONE SHOT | $6.99 | BOO |
| 251 | 248 | 4.47 | ** | WASTELAND #12 (MR) | $3.50 | ONI |
| 252 | 257 | 4.43 | ** | BLADE O/IMMORTAL #129 (MR) | $2.99 | DAR |
| 253 | 244 | 4.34 | METAL GEAR SOLID SONS O/LIBERTY #11 | $3.99 | IDW | |
| 254 | 258 | 4.32 | ** | BUFFY THE VAMPIRE SLAYER #5 | $2.99 | DAR |
| 255 | 259 | 4.3 | ** | APOCALYPSE NERD #5 (Of 6) | $2.99 | DAR |
| 256 | 261 | 4.28 | ** | IDW FOCUS ON 30 DAYS O/NIGHT | $2.99 | IDW |
| 257 | 262 | 4.28 | ** | KILLING GIRL #2 (Of 5) (MR) | $2.99 | IMA |
| 258 | 263 | 4.23 | PLAGUE O/T LIVING DEAD #4 (Of 6) (MR)* | $2.99 | AVA | |
| 259 | 267 | 3.8 | ** | SNAKEWOMAN VOL 2 TALE O/SNAKE CHARMER #3 (MR) | $2.99 | VIR |
| 260 | 287 | 3.73 | ** | LOONEY TUNES #154 | $2.25 | DC |
| 261 | 251 | 3.69 | ** | CASTLE WAITING VOL II #8 | $3.95 | FAN |
| 262 | 288 | 3.66 | ** | ARCHIE #578 | $2.25 | ARC |
| 263 | 270 | 3.53 | ** | INDIA AUTHENTIC SHIVA #5 | $2.99 | VIR |
| 264 | 265 | 3.52 | ** | AGE O/BRONZE #26 | $3.50 | IMA |
| 265 | 266 | 3.47 | ** | XOMBIE SEELEY #4 (Of 5) (MR)* | $3.50 | DEV |
| 266 | 277 | 3.34 | ** | COMPASS #1 | $2.99 | IMA |
| 267 | 268 | 3.24 | ** | PARADE WITH FIREWORKS #1 (OF 2) | $3.50 | IMA |
| 268 | 295 | 3.22 | ** | SABRINA VOL 2 #88 | $2.25 | ARC |
| 269 | 260 | 3.21 | BUMP #4 (Of 4) (MR) | $3.99 | FAN | |
| 270 | 296 | 3.21 | ** | BETTY & VERONICA #230 | $2.25 | ARC |
| 271 | 264 | 3.14 | ** | WORLD WAR HULK #2 (Of 5) WWH* | $3.99 | MAR |
| 272 | 280 | 3.08 | ACTION PHILOSOPHERS #9 LIGHTING ROUND | $2.95 | EVI | |
| 273 | 281 | 3.07 | ** | BONEYARD #26 | $2.95 | NBM |
| 274 | 282 | 2.98 | ** | GHOSTING #2 (Of 4) | $2.99 | IMA |
| 275 | 274 | 2.94 | ** | REPO #4 (Of 5) (MR) | $3.50 | IMA |
| 276 | 284 | 2.92 | PS238 #25 | $2.99 | DOR | |
| 277 | 275 | 2.9 | ZOMBIE PROOF #1 | $3.50 | MOO | |
| 278 | 306 | 2.89 | ** | BETTY #168 | $2.25 | ARC |
| 279 | 285 | 2.87 | ** | CONSUMED #3 (Of 4) | $2.99 | IMA |
| 280 | 307 | 2.84 | ** | VERONICA #183 | $2.25 | ARC |
| 281 | 269 | 2.69 | ** | THIRTEEN STEPS #1 (MR) | $3.99 | DES |
| 282 | 291 | 2.67 | ** | GOLD DIGGER TANGENT #3 | $2.99 | ANT |
| 283 | 315 | 2.59 | ** | CARTOON NETWORK BLOCK PARTY #37 | $2.25 | DC |
