Thor the King of the Top 300 Comics for July 2007
--by Stephen Schleicher
Diamond Comic Distributors sent its breakdown of the top 300 comics that shipped in July 2007. Marvel took eight of the top 10 titles, while DC came away with two. In fact, DC was only able to nab eight spots in the top 25. Buffy the Vampire Slayer continues to be a favorite coming in at position 12, but Dark Horse appeared only four more times in the Top 100 with #81 Star Wars Legacy 14, #90 Star Wars Dark Times 4, #96 Hellboy Darkness Calls 4, and #98 Conan #42.
Take the jump for the complete list, and take note that the Major Spoilers tables are sortable. If you want to see all the titles and the rank by company, click the Vendor column. If you want to see the Top 300 ranked by price, click the price column, and so on.
Top 300 Comics for July 2007
Top 300 Comics - July 2007
| QtyRank | Index | Description | Price | Ven |
|---|---|---|---|---|
| 1 | 197.33 | THOR #1* | $2.99 | MAR |
| 2 | 187.25 | FALLEN SON DEATH O/CAPTAIN AMERICA IRON MAN | $2.99 | MAR |
| 3 | 185.39 | WORLD WAR HULK #2 (Of 5) WWH* | $3.99 | MAR |
| 4 | 156.01 | WOLVERINE #55* | $2.99 | MAR |
| 5 | 153.18 | DARK TOWER GUNSLINGER BORN #6 (Of 7)* | $3.99 | MAR |
| 6 | 146.8 | NEW AVENGERS #32 | $2.99 | MAR |
| 7 | 146.6 | JUSTICE LEAGUE O/AMERICA #11* | $2.99 | DC |
| 8 | 128.63 | MIGHTY AVENGERS #4 CWI | $2.99 | MAR |
| 9 | 126.51 | ALL STAR BATMAN & ROBIN #6* | $2.99 | DC |
| 10 | 126.18 | AMAZING SPIDER-MAN #542 | $2.99 | MAR |
| 11 | 125.37 | INCREDIBLE HULK #108 WWH | $2.99 | MAR |
| 12 | 120.35 | BUFFY THE VAMPIRE SLAYER #5* | $2.99 | DAR |
| 13 | 113.12 | AVENGERS INITIATIVE #4 WWH | $2.99 | MAR |
| 14 | 107.09 | CAPTAIN AMERICA #28 CWI | $2.99 | MAR |
| 15 | 106.09 | JUSTICE SOCIETY O/AMERICA #7* | $2.99 | DC |
| 16 | 103.54 | UNCANNY X-MEN #488 | $2.99 | MAR |
| 17 | 102.98 | X-MEN #201 | $2.99 | MAR |
| 18 | 100 | BATMAN #666 | $2.99 | DC |
| 19 | 99.46 | ALL STAR SUPERMAN #8 | $2.99 | DC |
| 20 | 97.79 | GREEN LANTERN #21* | $2.99 | DC |
| 21 | 95.42 | WORLD WAR HULK X-MEN #2 (Of 3) | $2.99 | MAR |
| 22 | 94.24 | ALL FLASH #1 | $2.99 | DC |
| 23 | 90.88 | WORLD WAR HULK FRONT LINE #2 (Of 6) WWH | $2.99 | MAR |
| 24 | 90.1 | ULTIMATE SPIDER-MAN #111 | $2.99 | MAR |
| 25 | 88.22 | COUNTDOWN 43 | $2.99 | DC |
| 26 | 87.27 | COUNTDOWN 42 | $2.99 | DC |
| 27 | 86.93 | IRON MAN #20 WWH | $2.99 | MAR |
| 28 | 86.68 | COUNTDOWN 41 | $2.99 | DC |
| 29 | 86.06 | COUNTDOWN 40 | $2.99 | DC |
| 30 | 80.8 | SUPERMAN BATMAN #38* | $2.99 | DC |
| 31 | 80.32 | MARVEL ZOMBIES ARMY O/DARKNESS #5 (Of 5) | $2.99 | MDE |
| 32 | 78.44 | WORLD WAR HULK GAMMA CORPS #1 (Of 4) WWH | $2.99 | MAR |
| 33 | 76.5 | GHOST RIDER #13 WWH | $2.99 | MAR |
| 34 | 73.24 | ULTIMATE POWER #6 (Of 9) | $2.99 | MAR |
| 35 | 72.29 | NEW AVENGERS TRANSFORMERS #1 (Of 4) | $2.99 | MAR |
| 36 | 71.53 | ULTIMATE X-MEN #84 | $2.99 | MAR |
| 37 | 70.73 | TEEN TITANS #49 (AA) | $2.99 | DC |
| 38 | 68.96 | WOLVERINE ORIGINS ANNUAL #1 | $3.99 | MAR |
| 39 | 68.35 | ORDER #1 CWI | $2.99 | MAR |
| 40 | 67.86 | PUNISHER WAR JOURNAL #9 CWI | $2.99 | MAR |
| 41 | 66.06 | SENSATIONAL SPIDER-MAN #39 | $2.99 | MAR |
| 42 | 65.68 | BLACK PANTHER #29 CWI | $2.99 | MAR |
| 43 | 64.51 | BRAVE & BOLD #5 | $2.99 | DC |
| 44 | 63.81 | DETECTIVE COMICS #834 | $2.99 | DC |
| 45 | 63.24 | WONDER WOMAN #11 (AA) | $2.99 | DC |
| 46 | 62.44 | SUPERMAN #664 | $2.99 | DC |
| 47 | 62.39 | OMEGA FLIGHT #4 CWI (Of 5) | $2.99 | MAR |
| 48 | 61.99 | SUPERMAN #665 (CD) | $2.99 | DC |
| 49 | 60.63 | ULTIMATE FANTASTIC FOUR #44 | $2.99 | MAR |
| 50 | 60.03 | ACTION COMICS #852 (CD) | $2.99 | DC |
| 51 | 59.95 | X-FACTOR #21 | $2.99 | MAR |
| 52 | 59.1 | NEW X-MEN #40 | $2.99 | MAR |
| 53 | 57.98 | SUPERGIRL #19 | $2.99 | DC |
| 54 | 55.95 | ACTION COMICS #851 | $2.99 | DC |
| 55 | 55.46 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #22 | $2.99 | MAR |
| 56 | 54.84 | ONSLAUGHT REBORN #4 (Of 5) | $2.99 | MAR |
| 57 | 54.69 | NEW WARRIORS #2 CWI | $2.99 | MAR |
| 58 | 54.58 | SUB-MARINER #2 CWI (Of 6) | $2.99 | MAR |
| 59 | 54.49 | SILVER SURFER REQUIEM #3 (Of 4) | $3.99 | MAR |
| 60 | 54.18 | GREEN LANTERN CORPS #14 | $2.99 | DC |
| 61 | 50.12 | AMAZONS ATTACK #4 (Of 6) | $2.99 | DC |
| 62 | 49.6 | THUNDERBOLTS DESPERATE MEASURES | $2.99 | MAR |
| 63 | 49.24 | RUNAWAYS #27 | $2.99 | MAR |
| 64 | 49.21 | HEROES FOR HIRE #12 WWH | $2.99 | MAR |
| 65 | 47.95 | NOVA #4 | $2.99 | MAR |
| 66 | 45.36 | MS MARVEL #17 CWI | $2.99 | MAR |
| 67 | 44.45 | ANNIHILATION CONQUEST WRAITH #1 (Of 4) | $2.99 | MAR |
| 68 | 44.27 | GREEN ARROW YEAR ONE #1 (Of 6) | $2.99 | DC |
| 69 | 44.22 | ANNIHILATION CONQUEST QUASAR #1 (Of 4) | $2.99 | MAR |
| 70 | 42.78 | IMMORTAL IRON FIST #7 | $2.99 | MAR |
| 71 | 42.77 | ANNIHILATION CONQUEST STAR LORD #1 (Of 4) | $2.99 | MAR |
| 72 | 41.99 | SUPERMAN CONFIDENTIAL #5 | $2.99 | DC |
| 73 | 40.96 | PUNISHER #49 (MR) | $2.99 | MAR |
| 74 | 40.56 | ANITA BLAKE VH FIRST DEATH #1 (Of 2) | $3.99 | MAR |
| 75 | 40.02 | IRREDEEMABLE ANT-MAN #10 WWH | $2.99 | MAR |
| 76 | 39.52 | OUTSIDERS #49 | $2.99 | DC |
| 77 | 39.2 | BLACK CANARY #1 (Of 4) | $2.99 | DC |
| 78 | 38.65 | GHOST RIDER TRAIL O/TEARS #6 (Of 6) | $2.99 | MAR |
| 79 | 38.52 | BATMAN CONFIDENTIAL #7 | $2.99 | DC |
| 80 | 38.46 | GREEN ARROW YEAR ONE #2 (Of 6) | $2.99 | DC |
| 81 | 37.78 | STAR WARS LEGACY #14 | $2.99 | DAR |
| 82 | 36.1 | EXILES #96 | $2.99 | MAR |
| 83 | 36.08 | NIGHTWING #134 | $2.99 | DC |
| 84 | 35.6 | SUPERGIRL & LEGION O/SUPER HEROES #32 | $2.99 | DC |
| 85 | 35.36 | ACTION COMICS 3D VAR #851 | $3.99 | DC |
| 86 | 34.53 | NEW EXCALIBUR #21 | $2.99 | MAR |
| 87 | 34.27 | SHAZAM MONSTER SOCIETY O/EVIL #4 (Of 4) | $5.99 | DC |
| 88 | 34.05 | BLACK CANARY #2 (Of 4) | $2.99 | DC |
| 89 | 33.45 | BIRDS O/PREY #108 | $2.99 | DC |
| 90 | 32.84 | STAR WARS DARK TIMES #4 (Of 5) | $2.99 | DAR |
| 91 | 31.65 | CAPTAIN AMERICA #25 DIRECTORS CUT | $4.99 | MAR |
| 92 | 31.44 | CABLE DEADPOOL #43 | $2.99 | MAR |
| 93 | 30.98 | ROBIN #164 | $2.99 | DC |
| 94 | 30.56 | FABLES #63 (MR) | $2.99 | DC |
| 95 | 30.36 | Y THE LAST MAN #57 (MR) | $2.99 | DC |
| 96 | 30.09 | HELLBOY DARKNESS CALLS #4 (Of 6) | $2.99 | DAR |
| 97 | 29.1 | TOP COW/MARVEL UNHOLY UNION | $3.99 | IMA |
| 98 | 28.99 | CONAN #42 (MR) | $2.99 | DAR |
| 99 | 28.69 | SPAWN #169 | $2.95 | IMA |
| 100 | 27.29 | DEADPOOL GLI SUMMER FUN SPECTACULAR | $3.99 | MAR |
| 101 | 27.11 | STAR WARS KNIGHTS O/THE OLD REPUBLIC #18 | $2.99 | DAR |
| 102 | 26.99 | SUPER VILLAIN TEAM UP MODOKS 11 #1 (Of 5) | $2.99 | MAR |
| 103 | 26.84 | WALKING DEAD #39 (MR) | $2.99 | IMA |
| 104 | 26.58 | X-MEN FIRST CLASS VOL 2 #2 | $2.99 | MAR |
| 105 | 26.53 | LONE RANGER #7* | $2.99 | DE |
| 106 | 26.24 | SPIRIT #8 | $2.99 | DC |
| 107 | 25.63 | JLA CLASSIFIED #40 | $2.99 | DC |
| 108 | 25.41 | STAR WARS REBELLION #8 | $2.99 | DAR |
| 109 | 25.38 | FANTASTIC FIVE #1 (Of 5) | $2.99 | MAR |
| 110 | 25.01 | AVENGERS CLASSIC #2 | $2.99 | MAR |
| 111 | 24.98 | MYSTIC ARCANA BLACK KNIGHT | $2.99 | MAR |
| 112 | 24.75 | JSA CLASSIFIED #28 | $2.99 | DC |
| 113 | 24.43 | RED SONJA #24* | $2.99 | DE |
| 114 | 24.14 | CHECKMATE #16 | $2.99 | DC |
| 115 | 23.5 | SHADOWPACT #15 | $2.99 | DC |
| 116 | 23.45 | LEGION O/MONSTERS MORBIUS | $2.99 | MAR |
| 117 | 23.14 | CATWOMAN #69 | $2.99 | DC |
| 118 | 22.79 | AMAZING SPIDER-GIRL #10 | $2.99 | MAR |
| 119 | 22.75 | PUNISHER PRESENTS BARRACUDA MAX #5 (Of 5) (MR) | $3.99 | MAR |
| 120 | 22.55 | MARTHA WASHINGTON DIES (ONE SHOT) | $3.50 | DAR |
| 121 | 22.41 | FANTASTIC FIVE #2 (Of 5) | $2.99 | MAR |
| 122 | 22.37 | GREEN LANTERN SINESTRO CORPS SP #1* | $4.99 | DC |
| 123 | 22.02 | CIVIL WAR CHRONICLES #1 | $4.99 | MAR |
| 124 | 21.2 | ASTOUNDING WOLF-MAN #2 | $2.99 | IMA |
| 125 | 21.15 | GEN 13 #10 | $2.99 | DC |
| 126 | 20.72 | DAREDEVIL BATTLIN JACK MURDOCK #2 (Of 4) | $3.99 | MAR |
| 127 | 20.27 | ALL NEW ATOM #13 (CD) | $2.99 | DC |
| 128 | 19.88 | MIDNIGHTER #9 | $2.99 | DC |
| 129 | 19.25 | BLUE BEETLE #17 | $2.99 | DC |
| 130 | 19.24 | GI JOE AMERICAS ELITE #25 | $3.50 | DDP |
| 131 | 18.84 | BPRD GARDEN O/SOULS #5 (Of 5) | $2.99 | DAR |
| 132 | 18.78 | JONAH HEX #21 | $2.99 | DC |
| 133 | 18.68 | LONERS #4 (Of 6) | $2.99 | MAR |
| 134 | 18.62 | ALL NEW OFF HB MARVEL UNIV A TO Z UPDATE #3 | $3.99 | MAR |
| 135 | 18.6 | BATTLESTAR GALACTICA #12* | $2.99 | DE |
| 136 | 18.35 | BLADE #11 | $2.99 | MAR |
| 137 | 18.16 | BLACK SUMMER #1 (Of 7) (MR)* | $2.99 | AVA |
| 138 | 17.88 | HAWKGIRL #66 | $2.99 | DC |
| 139 | 17.86 | AQUAMAN SWORD O/ATLANTIS #54 | $2.99 | DC |
| 140 | 17.68 | SUPERNATURAL ORIGINS #3 | $2.99 | DC |
| 141 | 17.61 | TRANSFORMERS MEGATRON ORIGIN #2 | $3.99 | IDW |
| 142 | 17.28 | WITCHBLADE #109* | $2.99 | IMA |
| 143 | 17.06 | PROGRAMME #1 (Of 12)* | $2.99 | DC |
| 144 | 16.81 | WITCHBLADE #108 | $2.99 | IMA |
| 145 | 16.55 | INVINCIBLE #44 | $2.99 | IMA |
| 146 | 16.14 | TERMINATOR 2 INFINITY #1* | $3.50 | DE |
| 147 | 16.01 | TRANSFORMERS SPOTLIGHT GALVATRON | $3.99 | IDW |
| 148 | 15.65 | STAR TREK YEAR FOUR #1 | $3.99 | IDW |
| 149 | 15.65 | HELLBLAZER #234 (MR) | $2.99 | DC |
| 150 | 15.28 | STEPHEN COLBERTS TEK JANSEN #1 (Of 5) (MR)* | $3.99 | ONI |
| 151 | 14.94 | GRIFTER MIDNIGHTER #5 (Of 6) | $2.99 | DC |
| 152 | 14.84 | DMZ #21 (MR) | $2.99 | DC |
| 153 | 14.53 | SPIDER-MAN FAIRY TALES #3 (Of 4) | $2.99 | MAR |
| 154 | 14.5 | 100 BULLETS #84 (RES) (MR) | $2.99 | DC |
| 155 | 14.31 | SHEENA #2 (Of 5)* | $3.50 | DDP |
| 156 | 14.23 | WHO WANTS TO BE SUPERHERO FEEDBACK (ONE SHOT) | $3.50 | DAR |
| 157 | 14.22 | DANGER GIRL BODY SHOTS #4 (Of 4) | $2.99 | DC |
| 158 | 13.98 | MADMAN ATOMIC COMICS #3 | $2.99 | IMA |
| 159 | 13.91 | GOON #19 | $2.99 | DAR |
| 160 | 13.68 | FAKER #1 (Of 6) (MR) | $2.99 | DC |
| 161 | 13.63 | STORMWATCH PHD #9 | $2.99 | DC |
| 162 | 13.6 | MARVEL ADVS HULK #1 | $2.99 | MAR |
| 163 | 13.39 | WETWORKS #11 | $2.99 | DC |
| 164 | 13.14 | NEXUS #99 SPACE OPERA ACT 1 O/4 | $2.99 | RUD |
| 165 | 13.12 | PAINKILLER JANE #2* | $3.50 | DE |
| 166 | 12.66 | DOKTOR SLEEPLESS #1 (MR)* | $3.99 | AVA |
| 167 | 12.63 | DEATHBLOW #6 | $2.99 | DC |
| 168 | 12.57 | GIANT SIZED MARVEL ADVS AVENGERS #1 | $3.99 | MAR |
| 169 | 12.17 | WORLD WAR HULK #1 (Of 5) WWH* | $3.99 | MAR |
| 170 | 12.14 | DARKNESS LEVEL 5* | $2.99 | IMA |
| 171 | 11.74 | ASTOUNDING WOLF-MAN DIRECTORS CUT #1 | $3.99 | IMA |
| 172 | 11.47 | TAROT WITCH O/THE BLACK ROSE #45 (MR) | $2.95 | BRO |
| 173 | 11.39 | INCREDIBLE HULK #106 3RD PTG VAR WWH | $2.99 | MAR |
| 174 | 11.35 | WELCOME TO TRANQUILITY #8 | $2.99 | DC |
| 175 | 11.31 | STAR TREK KLINGONS BLOOD WILL TELL #3 | $3.99 | IDW |
| 176 | 11.09 | SIMPSONS COMICS #132 | $2.99 | BON |
| 177 | 10.96 | WITCHBLADE TAKERU MANGA #6* | $3.99 | IMA |
| 178 | 10.85 | TANK GIRL GIFTING #2 | $3.99 | IDW |
| 179 | 10.74 | JUSTICE LEAGUE UNLTD #35 | $2.25 | DC |
| 180 | 10.72 | INCREDIBLE HULK #107 WWH* | $2.99 | MAR |
| 181 | 10.61 | DARK XENA #3* | $3.50 | DE |
| 182 | 10.52 | STAR TREK TNG SPACE BETWEEN #6 (Of 6) | $3.99 | IDW |
| 183 | 10.46 | HEDGE KNIGHT 2 SWORN SWORD #2 (Of 6) | $2.99 | MAR |
| 184 | 10.4 | TRANSFORMERS SPOTLIGHT TARGET 2006 #4 | $3.99 | IDW |
| 185 | 10.39 | IRON MAN #19 WWH* | $2.99 | MAR |
| 186 | 10.21 | TEEN TITANS GO #45 | $2.25 | DC |
| 187 | 10.09 | EXTERMINATORS #19 (MR) | $2.99 | DC |
| 188 | 10.05 | FRIDAY THE 13TH PAMELAS TALE #1 (Of 2) (MR) | $2.99 | DC |
| 189 | 10.03 | AMERICAN VIRGIN #16 (MR) | $2.99 | DC |
| 190 | 10.01 | ARMY @ LOVE #5 (MR) | $2.99 | DC |
| 191 | 9.91 | SCALPED #7 (MR) | $2.99 | DC |
| 192 | 9.87 | GARTH ENNIS CHRONICLES O/WORMWOOD #5 (Of 6) (MR)* | $3.99 | AVA |
| 193 | 9.83 | LEGION O/SUPER HEROES I/31ST CENTURY #4 | $2.25 | DC |
| 194 | 9.77 | LENORE #13 | $3.95 | SLG |
| 195 | 9.59 | RAISE THE DEAD #4 (Of 4)* | $3.50 | DE |
| 196 | 9.51 | SILVER SURFER REQUIEM #1 (Of 4)* | $3.99 | MAR |
| 197 | 9.3 | DARK TOWER GUNSLINGER BORN #4 2ND PTG TAN VAR (Of 7) | $3.99 | MAR |
| 198 | 9.17 | FUTURAMA COMICS #32 | $2.99 | BON |
| 199 | 9.05 | ZERO KILLER #1 (Of 6) | $2.99 | DAR |
| 200 | 8.92 | GHOST RIDER #12 WWH* | $2.99 | MAR |
| 201 | 8.62 | BATMAN STRIKES #35 | $2.25 | DC |
| 202 | 8.6 | TEXAS CHAINSAW MASSACRE ABOUT BOY #1 (MR) | $2.99 | DC |
| 203 | 8.58 | MARVEL ILLUSTRATED MAN I/IRON MASK #1 (Of 6) | $2.99 | MAR |
| 204 | 8.57 | SONIC THE HEDGEHOG #177 | $2.25 | ARC |
| 205 | 8.44 | MARVEL ADVS SPIDER-MAN #29 | $2.99 | MAR |
| 206 | 8.44 | SPIKE SHADOW PUPPETS #2 | $3.99 | IDW |
| 207 | 8.22 | NICOLAS CAGES VOODOO CHILD #1 (MR)* | $2.99 | VIR |
| 208 | 8.12 | FRESHMEN VOL 2 #6* | $3.99 | IMA |
| 209 | 8.08 | AMORY WARS #2 (Of 5) | $2.99 | IMA |
| 210 | 7.93 | FEAR AGENT LAST GOODBYE #2 | $2.99 | DAR |
| 211 | 7.85 | FANTASTIC FOUR & POWER PACK #1 (Of 4) | $2.99 | MAR |
| 212 | 7.81 | MARVEL ADVS IRON MAN #3 | $2.99 | MAR |
| 213 | 7.77 | HEROES FOR HIRE #11 WWH* | $2.99 | MAR |
| 214 | 7.74 | SPIDER-MAN LOVES MARY JANE #20 | $2.99 | MAR |
| 215 | 7.7 | CITY O/OTHERS #3 (Of 4) | $2.99 | DAR |
| 216 | 7.66 | FALLEN ANGEL IDW #18 (MR) | $3.99 | IDW |
| 217 | 7.65 | SIMPSONS SUPER SPECTACULAR #5 | $2.99 | BON |
| 218 | 7.61 | SAMURAI HEAVEN & EARTH VOL 2 #5 (Of 5) | $2.99 | DAR |
| 219 | 7.58 | CROSSING MIDNIGHT #9 (MR) | $2.99 | DC |
| 220 | 7.58 | MARVEL ILLUSTRATED TREASURE ISLAND #2 (Of 6) | $2.99 | MAR |
| 221 | 7.58 | DRAGONLANCE CHRONICLES VOL 3 #2 CVR A (Of 12) | $3.50 | DDP |
| 222 | 7.52 | HACK SLASH SERIES #3 (MR)* | $3.50 | DDP |
| 223 | 7.46 | 30 DAYS O/NIGHT EBEN & STELLA #3 (MR) | $3.99 | IDW |
| 224 | 7.43 | TESTAMENT #19 (MR) | $2.99 | DC |
| 225 | 7.37 | SPEAK O/T DEVIL #1 (Of 6) | $3.50 | DAR |
| 226 | 7.34 | DUST #1 (Of 2) (MR) | $3.99 | IMA |
| 227 | 7.29 | HIGHWAYMEN #2 (Of 5) | $2.99 | DC |
| 228 | 7.26 | BUFFY THE VAMPIRE SLAYER #4 | $2.99 | DAR |
| 229 | 7.22 | USAGI YOJIMBO #104 | $2.99 | DAR |
| 230 | 7.17 | ELEPHANTMEN #10 | $2.99 | IMA |
| 231 | 7.15 | WARREN ELLIS BLACK GAS 2 #3 (Of 3) (MR)* | $3.99 | AVA |
| 232 | 7.11 | DYNAMO 5 #5 | $3.50 | IMA |
| 233 | 7.05 | FLASH FASTEST MAN ALIVE #13 | $2.99 | DC |
| 234 | 6.99 | TRANSFORMERS TIMELINES SUMMER SP ONE SHOT | $4.95 | FUN |
| 235 | 6.96 | X-MEN #200* | $3.99 | MAR |
| 236 | 6.85 | GARGOYLES #5 | $3.50 | SLG |
| 237 | 6.51 | MAGICIAN APPRENTICE #9 (Of 12) | $2.99 | MAR |
| 238 | 6.41 | MARVEL ADVS FANTASTIC FOUR #26 | $2.99 | MAR |
| 239 | 6.24 | SONIC X #22 | $2.25 | ARC |
| 240 | 6.18 | WARHAMMER FORGE O/WAR #2 (Of 6)* | $2.99 | BOO |
| 241 | 6.1 | LADY DEATH SACRILEGE #1 (Of 2)* | $3.99 | AVA |
| 242 | 5.92 | IDW FOCUS O/STAR TREK | $2.99 | IDW |
| 243 | 5.91 | GENE SIMMONS HOUSE O/HORRORS #1 | $9.99 | IDW |
| 244 | 5.85 | NINJA SCROLL #11 | $2.99 | DC |
| 245 | 5.62 | FALL O/CTHULHU #4* | $3.99 | BOO |
| 246 | 5.44 | KNIGHTS O/THE DINNER TABLE #129 | $4.99 | KZR |
| 247 | 5.37 | UNCLE SCROOGE #367 | $7.99 | GEM |
| 248 | 5.28 | SCOOBY DOO #122 | $2.25 | DC |
| 249 | 5.24 | TRON #4 | $3.50 | SLG |
| 250 | 5.1 | CREATURE FROM THE DEPTHS (ONE SHOT) | $3.99 | IMA |
| 251 | 4.87 | STARGATE SG1 2007 SP* | $2.99 | AVA |
| 252 | 4.84 | QUEEN & COUNTRY #32 (RES) (MR) | $2.99 | ONI |
| 253 | 4.8 | WALT DISNEYS COMICS & STORIES #682 | $7.99 | GEM |
| 254 | 4.77 | CONSUMED #1 (Of 4) | $2.99 | IMA |
| 255 | 4.72 | SCARFACE DEVIL I/DISGUISE #1 (MR) | $3.99 | IDW |
| 256 | 4.66 | BLOODRAYNE RED BLOOD RUN #1 (Of 3)* | $3.99 | DIG |
| 257 | 4.65 | PIRATES VS NINJAS II UP ANTE #1* | $3.50 | ANT |
| 258 | 4.62 | LOVE & ROCKETS VOL 2 #20 (MR) | $7.99 | FAN |
| 259 | 4.58 | DEVI #12 | $2.99 | VIR |
| 260 | 4.54 | GODLAND #19 | $2.99 | IMA |
| 261 | 4.43 | CITY O/HEROES #20 | $2.99 | IMA |
| 262 | 4.3 | ALIEN PIG FARM #4 (Of 4) (MR) | $2.99 | IMA |
| 263 | 4.27 | WARHAMMER 40K DAMNATION CRUSADE #6 (Of 6)* | $2.99 | BOO |
| 264 | 4.22 | PAUL JENKINS SUPER SUMMER SIDEKICK SPECTACULAR #1 (Of 2) | $2.99 | IMA |
| 265 | 4.1 | TICK COMIC CON EXTRAVAGANZA #1 | $3.95 | NEW |
| 266 | 4.07 | BLADE O/THE IMMORTAL #127 (MR) | $2.99 | DAR |
| 267 | 4.03 | TALES O/TEENAGE MUTANT NINJA TURTLES #36 | $3.25 | MIR |
| 268 | 3.95 | FALLEN SON DEATH O/CAPTAIN AMERICA SPIDER-MAN | $2.99 | MAR |
| 269 | 3.91 | RAY HARRYHAUSEN PRESENTS 20 MILLION MILES MORE #1 | $3.50 | BLU |
| 270 | 3.9 | TALES O/RAPHAEL BAD MOON RISING #1 (Of 4) | $3.25 | MIR |
| 271 | 3.83 | METAL GEAR SOLID SONS O/LIBERTY #10 (RES) | $3.99 | IDW |
| 272 | 3.8 | RED PROPHET TALES O/ALVIN MAKER #9 (Of 12) | $2.99 | MAR |
| 273 | 3.67 | GOLD DIGGER #87 | $2.99 | ANT |
| 274 | 3.65 | PLAGUE O/T LIVING DEAD #3 ALT CVR (Of 6) (MR)* | $2.99 | AVA |
| 275 | 3.54 | BOYS #7 2ND PTG (MR) | $2.99 | DE |
| 276 | 3.54 | HIDING I/TIME #1 (Of 4) | $3.50 | IMA |
| 277 | 3.47 | XOMBIE #3 (Of 5) (MR)* | $3.50 | DDP |
| 278 | 3.44 | RIDE DIE VALKYRIE #2 (Of 3) | $2.99 | IMA |
| 279 | 3.42 | LOONEY TUNES #152 | $2.25 | DC |
| 280 | 3.39 | REPO #2 (Of 5) | $3.50 | IMA |
| 281 | 3.36 | ARCHIE #577 | $2.25 | ARC |
| 282 | 3.34 | INDIA AUTHENTIC INDRA #3 | $2.99 | VIR |
| 283 | 3.3 | BETTY & VERONICA DOUBLE DIGEST #153 | $3.69 | ARC |
| 284 | 3.22 | FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE | $2.99 | MAR |
| 285 | 3.06 | BETTY & VERONICA #228 | $2.25 | ARC |
| 286 | 2.94 | AQUAMAN SWORD O/ATLANTIS #53 | $2.99 | DC |
| 287 | 2.91 | WEAPON #2 (Of 4) | $2.99 | IMA |
| 288 | 2.9 | SIMPSONS CLASSICS #13 | $3.99 | BON |
| 289 | 2.87 | SABRINA VOL 2 #86 | $2.25 | ARC |
| 290 | 2.84 | BUMP #2 (Of 4) (MR) | $3.99 | FAN |
| 291 | 2.81 | WORLD WAR HULK X-MEN #1 (Of 3) | $2.99 | MAR |
| 292 | 2.72 | SHI VS 10TH MUSE | $3.50 | BLU |
| 293 | 2.68 | ARCHIE DIGEST #236 | $2.49 | ARC |
| 294 | 2.66 | BETTY #167 | $2.25 | ARC |
| 295 | 2.66 | BOYS #8 (MR) | $2.99 | DE |
| 296 | 2.63 | PS238 #24 | $2.99 | DOR |
| 297 | 2.6 | VERONICA #181 | $2.25 | ARC |
| 298 | 2.57 | CHEMIST | $3.50 | IMA |
| 299 | 2.55 | BUFFY THE VAMPIRE SLAYER #1 NEW PTG* | $2.99 | DAR |
| 300 | 2.49 | STRANGE EMBRACE #2 (Of 8) (MR) | $2.99 | IMA |














